Jump to content
Place Tournament Date Site Prize Pool Won Points
44th $10,500 Guarantee (Rebuy) 12/23/2009 Full Tilt $13,569 $37 0.00
108th $10 + $1 Knockout 12/23/2009 Full Tilt $8,520 $14 0.00
581st $5.50+R NL Hold'em [$40,000 guaranteed] 12/23/2009 PokerStars $59,785 $30 0.00
53rd $32,000 Guarantee 12/21/2009 Full Tilt $36,504 $75 0.00
38th $10 + $1 Knockout 12/21/2009 Full Tilt $10,896 $28 0.00
32nd $5.50+R NL Hold'em [$40,000 guaranteed] 12/21/2009 PokerStars $58,025 $110 0.00
475th MiniFTOPS Main Event 12/20/2009 Full Tilt $799,350 $216 0.00
229th $33,000 KO Guarantee 12/20/2009 Full Tilt $58,020 $46 0.00
546th $3.30+R NL Hold'em [$50,000 guaranteed] 12/20/2009 PokerStars $98,337 $29 0.00
216th $33,000 KO Guarantee 12/19/2009 Full Tilt $50,280 $40 0.00
6th $5K GTD 12/19/2009 UB.com $7,620 $419 0.00
71st $28,000 Guarantee 12/18/2009 Full Tilt $29,400 $54 0.00
152nd $10,500 Guarantee (Rebuy) 12/18/2009 Full Tilt $12,195 $17 0.00
84th $35,000 Guarantee 12/18/2009 Full Tilt $37,392 $56 0.00
29th $3,000 Guaranteed 12/14/2009 Cake Poker $3,680 $23 0.00
17th Daily $1,500 Guaranteed - Turbo 12/14/2009 Cake Poker $1,500 $15 0.00
5th $10,500 Guarantee (Rebuy) 12/12/2009 Full Tilt $11,595 $551 0.00
58th Sniper $3K GTD 12/06/2009 Absolute Poker $3,795 $11 0.00
10th Sniper $10K GTD 12/06/2009 Absolute Poker $11,970 $180 0.00
204th $5K GTD 12/04/2009 UB.com $5,266 $6 0.00
19th $20K GTD 11/29/2009 UB.com $28,200 $197 0.00
137th $7.5K GTD Pro Bounty 11/29/2009 UB.com $7,500 $11 0.00
18th Sniper $10K GTD 11/29/2009 UB.com $12,285 $104 0.00
11th Sniper $10K GTD 11/28/2009 UB.com $12,375 $186 0.00
54th $3K GTD 11/27/2009 UB.com $4,810 $17 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.