Jump to content
Place Tournament Date Site Prize Pool Won Points
170th $26,000 Guarantee 04/17/2007 Full Tilt $28,200 $37 0.00
38th $26,000 Guarantee 06/19/2007 Full Tilt $30,696 $89 0.00
48th $12,105 prize pool tournament 06/27/2007 PokerStars $12,105 $30 0.00
9th $10,000 Guaranteed 07/19/2007 Bodog $10,000 $170 0.00
68th $28,000 Guarantee 07/31/2007 Full Tilt $28,992 $58 0.00
37th $10,000 Guaranteed 10/17/2007 Bodog $10,440 $37 0.00
145th $28,000 Guarantee 10/17/2007 Full Tilt $28,000 $39 0.00
24th $10,000 Guaranteed 10/22/2007 Bodog $10,000 $70 0.00
16th $28,000 Guarantee 10/24/2007 Full Tilt $28,000 $185 0.00
133rd The Fifty-Fifty 11/02/2007 Full Tilt $50,000 $75 0.00
8th The Fifty-Fifty 11/11/2007 Full Tilt $50,900 $1,043 0.00
106th $28,000 Guarantee 11/14/2007 Full Tilt $28,656 $43 0.00
15th $11,580 prize pool tournament 11/14/2007 PokerStars $11,580 $139 0.00
89th $28,000 Guarantee 12/03/2007 Full Tilt $28,000 $48 0.00
91st The Fifty-Fifty 12/10/2007 Full Tilt $54,100 $97 0.00
112th $55 NL Hold'em [$50, 000 guaranteed!] 01/07/2008 PokerStars $58,500 $105 0.00
62nd $28,000 Guarantee 01/15/2008 Full Tilt $33,624 $74 0.00
55th $11,340 prize pool tournament 01/15/2008 PokerStars $11,340 $34 0.00
26th $15,240 prize pool tournament 01/15/2008 PokerStars $15,240 $91 0.00
183rd Daily Double - B 01/20/2008 Full Tilt $13,350 $13 0.00
45th $10,000 Guaranteed 01/22/2008 Bodog $10,000 $40 0.00
27th $12,015 prize pool tournament 01/22/2008 PokerStars $12,015 $60 0.00
24th BOUNTY $6K Guarantee 01/23/2008 UB.com $6,000 $39 0.00
21st BOUNTY $6K Guarantee 01/27/2008 UB.com $6,000 $39 0.00
35th BOUNTY $6K Guarantee 01/30/2008 UB.com $6,220 $34 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.