Jump to content
Place Tournament Date Site Prize Pool Won Points
145th Super Stack $10K Guarantee 03/01/2010 Full Tilt $21,110 $23 0.00
150th Super Stack $10K Guarantee 03/08/2010 Full Tilt $20,680 $23 0.00
49th Super Stack $6K Guarantee 03/12/2010 Full Tilt $10,020 $25 0.00
57th Super Stack $10K Guarantee 04/21/2010 Full Tilt $14,180 $26 0.00
28th $7,500 Guarantee 05/06/2010 Full Tilt $7,500 $26 0.00
86th Super Stack $6K Guarantee 05/14/2010 Full Tilt $7,930 $14 0.00
105th Super Stack $10K Guarantee 06/01/2010 Full Tilt $21,900 $28 0.00
224th MSOP Event #34 06/18/2010 Full Tilt $45,640 $25 0.00
94th Super Stack $10K Guarantee 07/19/2010 Full Tilt $18,160 $25 0.00
186th Super Stack $10K Guarantee 08/04/2010 Full Tilt $17,340 $19 0.00
477th $2.75 NL Hold'em [$12.5K Guaranteed] 08/13/2010 PokerStars $15,088 $5 0.00
117th Super Stack $10K Guarantee 08/13/2010 Full Tilt $16,240 $22 0.00
218th $42,000 Guarantee 08/13/2010 Full Tilt $55,224 $55 0.00
772nd $2.75 NL Hold'em [$12.5K Guaranteed] 08/14/2010 PokerStars $15,880 $4 0.00
68th Super Stack $10K Guarantee 08/26/2010 Full Tilt $15,510 $26 0.00
25th $33,000 KO Guarantee 08/30/2010 Full Tilt $35,240 $113 0.00
84th $33,000 KO Guarantee 09/06/2010 Full Tilt $45,420 $66 0.00
35th $4,000 Guarantee (Cashout) 09/04/2010 Full Tilt $7,395 $22 0.00
14th $18K Super Stack (Early Antes) 09/14/2010 Full Tilt $19,344 $135 0.00
186th $14,500 Guarantee (Rebuy) 10/05/2010 Full Tilt $19,242 $20 0.00
245th $14,500 Guarantee (Rebuy) 10/11/2010 Full Tilt $20,760 $16 0.00
424th $2.20 NL Hold'em [6-Max, $7.5K Guaranteed] 10/26/2010 PokerStars $8,802 $4 0.00
192nd $2.20 NL Hold'em [$5K Guaranteed] 10/26/2010 PokerStars $9,352 $7 0.00
170th $3.30+R NL Hold'em [$60K Guaranteed] 10/26/2010 PokerStars $74,001 $40 0.00
107th Super Stack $10K Guarantee 11/12/2010 Full Tilt $13,670 $20 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.