Jump to content
Place Tournament Date Site Prize Pool Won Points
196th Bounty Builder $4.40 [Saturday Special], $18K Gtd 08/21/2021 PokerStars $5,151 $3 0.00
209th Bounty Builder $5.50 [Saturday Special], $18K Gtd 08/21/2021 PokerStars $6,398 $4 0.00
96th Bounty Builder $33 [Saturday Special], $70K Gtd 08/14/2021 PokerStars $21,368 $33 0.00
143rd $22 Mini Sunday Supersonic [6-Max, Hyper-Turbo], $35K Gtd 08/08/2021 PokerStars $47,117 $86 0.00
483rd $22 Mini Sunday Million, $125K Gtd - 2-Day Event 08/08/2021 PokerStars $155,420 $57 0.00
1,036th $109 SUNDAY MILLION, $1M Gtd - 2-Day Event 08/08/2021 PokerStars $1,000,000 $208 0.00
410th $22 Double Deuce [Turbo], $70K Gtd 08/08/2021 PokerStars $86,880 $58 0.00
445th Bounty Builder $44, $100K Gtd 08/08/2021 PokerStars $72,820 $43 0.00
345th Bounty Builder $33 [Saturday Special], $70K Gtd 08/07/2021 PokerStars $23,288 $16 0.00
49th $8.88 Saturday Spider [8-Max, Hyper-Turbo], $12K Gtd 08/07/2021 PokerStars $15,958 $42 0.00
441st Bounty Builder $11 [Saturday Special], $60K Gtd 08/07/2021 PokerStars $17,995 $7 0.00
179th $22 Mini Saturday KO, $50K Gtd 07/31/2021 PokerStars $35,460 $45 0.00
361st $8.88 Saturday Spider [8-Max, Hyper-Turbo], $10K Gtd 07/31/2021 PokerStars $16,522 $14 0.00
335th $22 Mini Saturday KO, $50K Gtd 07/24/2021 PokerStars $32,540 $27 0.00
253rd Bounty Builder $11 [Saturday Special], $50K Gtd 07/24/2021 PokerStars $16,070 $9 0.00
890th MicroMillions 25: $5.50 NLHE [8-Max, Progressive KO, Daily Highlight], $100K Gtd 07/17/2021 PokerStars $51,401 $10 0.00
474th SCOOP Afterparty 49-L: $5.50 NLHE [Progressive KO, Freezeout, Player's Choice - 2017 Throwback], $40K Gtd 05/15/2021 PokerStars $22,805 $7 0.00
129th SCOOP Afterparty 49-M: $22 NLHE [Progressive KO, Freezeout, Player's Choice - 2017 Throwback], $100K Gtd 05/15/2021 PokerStars $60,430 $47 0.00
85th Hot $22 [Progressive KO], $20K Gtd 05/15/2021 PokerStars $15,630 $43 0.00
105th Bounty Builder $33 [Saturday Special], $60K Gtd 05/15/2021 PokerStars $18,735 $53 0.00
1,314th SCOOP Afterparty 47-L: $2.20 NLHE [8-Max, Progressive KO], $25K Gtd 05/15/2021 PokerStars $17,309 $3 0.00
255th $11 NLHE [6-Max, Hyper-Turbo], $10K Gtd 05/02/2021 PokerStars $14,984 $19 0.00
223rd Hot $22 [Progressive KO], $40K Gtd 05/01/2021 PokerStars $22,970 $26 0.00
214th $8.88 Saturday Spider [8-Max, Hyper-Turbo], $25K Gtd 02/27/2021 PokerStars $30,408 $30 0.00
250th Hot $22 [Progressive KO], $40K Gtd 01/23/2021 PokerStars $26,930 $27 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.