Jump to content
Place Tournament Date Site Prize Pool Won Points
337th SCOOP 57-M: $55 NLHE [8-Max, Progressive KO], $400K Gtd 05/25/2019 PokerStars $323,525 $113 0.00
69th $8.88 Saturday Spider [8-Max, Hyper-Turbo], $25K Gtd 07/13/2019 PokerStars $27,697 $51 0.00
312th $27 Saturday Eliminator [Progressive KO], $65K Gtd 08/10/2019 PokerStars $41,623 $33 0.00
2,973rd $11 Sunday Storm, $175K Gtd 08/11/2019 PokerStars $189,267 $18 0.00
208th Bounty Builder $33, $150K Gtd 08/11/2019 PokerStars $102,885 $80 0.00
238th WCOOP-50-M: $215 NLHE [8-Max, Progressive KO], $250K Gtd 09/17/2019 PokerStars $251,100 $285 0.00
107th Bounty Builder $33, $20K Gtd 09/19/2019 PokerStars $11,655 $31 0.00
512th $22 Mini Fast Friday [8-Max, Turbo], $60K Gtd 09/20/2019 PokerStars $80,020 $45 0.00
151st WCOOP-63-M: $55 NLHE [6-Max, Turbo], $150K Gtd 09/20/2019 PokerStars $197,150 $206 0.00
329th Hot $7.50, $12K Gtd 09/21/2019 PokerStars $16,451 $12 0.00
57th $11 NLHE [6-Max, Turbo, Progressive KO], $3K Gtd 09/21/2019 PokerStars $2,332 $9 0.00
22nd $11 NLHE [6-Max, Turbo, Progressive KO], $3K Gtd 09/22/2019 PokerStars $1,980 $21 0.00
81st $16.50 NLHE [6-Max, Hyper-Turbo, Progressive KO], $7.5K Gtd 09/23/2019 PokerStars $5,104 $15 0.00
3,506th WCOOP-73-L: $11 NLHE [8-Max, Progressive KO, Series Saver], $200K Gtd 09/23/2019 PokerStars $121,142 $8 0.00
176th Bounty Builder $16.50, $20K Gtd 09/23/2019 PokerStars $12,823 $20 0.00
559th $109 SUNDAY MILLION, $1,000,000 Gtd 11/03/2019 PokerStars $1,187,800 $294 0.00
416th Bounty Builder Series 174: $55 NLHE [8-Max], $250K Gtd 10/27/2019 PokerStars $275,200 $89 0.00
24th $215 Sunday Supersonic [6-Max, Hyper-Turbo], $90K Gtd 11/17/2019 PokerStars $114,051 $800 0.00
41st $109 Fast Friday [8-Max, Turbo, Late Edition], $30K Gtd 11/23/2019 PokerStars $40,400 $244 0.00
83rd $16.50 NLHE [6-Max, Hyper-Turbo, Progressive KO], $7.5K Gtd 11/24/2019 PokerStars $4,680 $16 0.00
90th $33 Saturday Speedway [Turbo], $25K Gtd 11/23/2019 PokerStars $30,390 $96 0.00
31st $27 Saturday Eliminator [Progressive KO], $65K Gtd 11/30/2019 PokerStars $43,702 $109 0.00
33rd Bounty Builder $33 [Saturday Special], $20K Gtd 12/01/2019 PokerStars $6,863 $42 0.00
1,512th $22 Mini Sunday Million, $125K Gtd 12/08/2019 PokerStars $156,380 $36 0.00
2,418th Winter Series 40-L: $22 NLHE [8-Max, Progressive KO, Mini Saturday KO SE], $200K Gtd 01/04/2020 PokerStars $173,400 $18 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.