Jump to content
Place Tournament Date Site Prize Pool Won Points
8th €200 Gtd Turbo Rebuy 01/22/2015 TitanPoker $298 $9 0.00
9th €200 Gtd Turbo Rebuy 01/21/2015 TitanPoker $392 $14 0.00
495th $2.70 NL Hold'em [Turbo, Knockout, $7.5K Gtd] 05/31/2012 PokerStars $10,258 $4 0.00
301st $1.10 NL Hold'em [$2K Gtd] 05/25/2012 PokerStars $2,458 $2 0.00
248th $1.10 NL Hold'em [$2K Gtd] 04/18/2012 PokerStars $2,702 $2 0.00
134th $3.30 NL Hold'em [Turbo, $5K Guaranteed] 07/01/2011 PokerStars $7,677 $10 0.00
70th $1.10 NLHE [6-Max, $2.5K Guaranteed] 03/06/2011 PokerStars $6,106 $10 0.00
67th $3.30 NLHE [4-Max,1,000 Cap, $3K Guaranteed] 03/02/2011 PokerStars $3,000 $10 0.00
206th $2.20 NL Hold'em [$8K Guaranteed] 02/10/2011 PokerStars $10,000 $8 0.00
490th $1.10 NL Hold'em [$3K Guaranteed] 02/08/2011 PokerStars $3,776 $2 0.00
293rd $3.30 NLHE [6-Max, $5K Guaranteed] 02/08/2011 PokerStars $8,709 $7 0.00
205th $3.30 NLHE [6-Max, $4K Guaranteed] 06/18/2010 PokerStars $7,038 $7 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.