Jump to content
Place Tournament Date Site Prize Pool Won Points
120th No Limit Hold'em 05/09/2007 PokerStars $55,000 $94 0.00
165th $5.50+R NL Hold'em [$25, 000 guaranteed] 05/07/2007 PokerStars $34,875 $42 0.00
69th Hold'em NL 5.00+0.50 03/15/2007 PokerStars $43,560 $74 0.00
118th Hold'em NL 5.00+0.50 02/26/2007 PokerStars $43,065 $60 0.00
359th Hold'em NL 5.00+0.50 02/24/2007 PokerStars $46,380 $37 0.00
90th Hold'em NL 3.00+0.30 02/17/2007 PokerStars $33,135 $46 0.00
406th Hold'em NL 3.00+0.30 02/16/2007 PokerStars $35,247 $25 0.00
Omaha PL 20.00+2.00 12/10/2006 PokerStars $12,200 $3,508 0.00
56th Hold'em NL 10.00+1.00 11/13/2006 PokerStars $75,930 $175 0.00
27th Hold'em NL 20.00+2.00 11/05/2006 PokerStars $57,160 $343 0.00
61st Hold'em NL 10.00+1.00 11/04/2006 PokerStars $14,780 $37 0.00
79th Hold'em NL 150.00+12.00 10/30/2006 PokerStars $121,800 $244 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.