Jump to content
Place Tournament Date Site Prize Pool Won Points
70th $2 + $0.25 Tournament 01/29/2009 Full Tilt $1,414 $3 0.00
23rd $3 + $0.30 Tournament 01/29/2009 Full Tilt $1,224 $6 0.00
36th $3 + $0.30 Tournament 02/05/2009 Full Tilt $1,125 $5 0.00
10th $2 + $0.25 Tournament 02/07/2009 Full Tilt $1,440 $14 0.00
25th $3 + $0.30 Knockout 02/07/2009 Full Tilt $1,643 $7 0.00
178th $2.20 NL Hold'em [$2,000 guaranteed] 02/07/2009 PokerStars $5,184 $6 0.00
8th $3 + $0.30 Knockout 02/17/2009 Full Tilt $1,540 $37 0.00
37th $5 + $0.50 Knockout 02/20/2009 Full Tilt $3,452 $10 0.00
21st $3 + $0.30 Knockout 02/20/2009 Full Tilt $2,075 $8 0.00
72nd $3 + $0.30 Knockout 02/21/2009 Full Tilt $1,970 $4 0.00
6th $5 + $0.50 Tournament 02/22/2009 Full Tilt $1,800 $90 0.00
16th $3 + $0.30 Knockout 02/24/2009 Full Tilt $1,575 $9 0.00
19th $3 + $0.30 Knockout 03/07/2009 Full Tilt $1,983 $8 0.00
194th Early Double - B 03/07/2009 Full Tilt $7,170 $7 0.00
41st $3 + $0.30 Knockout 03/11/2009 Full Tilt $1,430 $5 0.00
30th $3 + $0.30 Knockout 03/12/2009 Full Tilt $1,455 $5 0.00
50th $5 + $0.50 Knockout 03/14/2009 Full Tilt $4,024 $10 0.00
$3 + $0.30 Knockout 03/14/2009 Full Tilt $1,733 $424 0.00
33rd $3 + $0.30 Tournament 03/20/2009 Full Tilt $1,905 $8 0.00
60th $14 + $1 Super Turbo KO 03/21/2009 Full Tilt $10,373 $25 0.00
16th $5 + $0.50 Tournament 03/21/2009 Full Tilt $1,655 $12 0.00
37th $3 + $0.30 Knockout 03/25/2009 Full Tilt $1,370 $4 0.00
48th $9,500 Guarantee (Rebuy) 03/26/2009 Full Tilt $10,665 $26 0.00
211th Daily Dollar 03/27/2009 Full Tilt $10,000 $5 0.00
9th $8 + $0.80 Tournament 03/27/2009 Full Tilt $1,440 $32 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.