Jump to content
Place Tournament Date Site Prize Pool Won Points
SCOOP 93-H: $530 NLHE [6-Max, Turbo, Progressive KO], $200K Gtd 05/21/2024 PokerStars $100,000 $15,527 316.23
53rd SCOOP 88-H: $530 NLHE [Deep Stacks], $175K Gtd 05/21/2024 PokerStars $231,000 $1,166 44.39
37th SCOOP Side Event: $55 NLHE [8-Max, Hyper, Progressive KO, Adrenaline: 25BB], $50K Gtd 05/20/2024 PokerStars $28,420 $100 19.31
22nd SCOOP Edition: Bounty Builder $109, $150K Gtd 05/20/2024 PokerStars $85,050 $424 45.64
20th SCOOP 82-H: $2,100 NLHE [Progressive KO, High Roller], $400K Gtd - 2-Day Event 05/20/2024 PokerStars $222,000 $2,794 78.08
231st SCOOP 82-M: $215 NLHE [Progressive KO], $400K Gtd - 2-Day Event 05/20/2024 PokerStars $276,700 $286 20.08
412th SCOOP 80-M: $109 NLHE, $350K Gtd - 2-Day Event 05/19/2024 PokerStars $439,400 $275 17.89
5th OSS #192H - $1,000,000 GTD Sunday High Roller 05/19/2024 Americas Cardroom $1,036,800 $51,302 387.67
129th SCOOP 77-M: $109 NLHE [Sunday Warm-Up], $250K Gtd - 2-Day Event 05/19/2024 PokerStars $386,900 $409 33.69
39th SCOOP 76-H: $320 NLHE [Progressive KO, Sunday Kickoff], $150K Gtd - 2-Day Event 05/19/2024 PokerStars $100,050 $491 35.11
105th SCOOP 68-M: $55 NLHE [Turbo, Progressive KO, Freezeout], $125K Gtd 05/16/2024 PokerStars $78,475 $108 17.17
9th SCOOP 67-H: $1,050 NLHE [6-Max, Turbo], $225K Gtd 05/16/2024 PokerStars $246,000 $7,057 132.72
149th SCOOP Edition: Bounty Builder $109, $125K Gtd 05/16/2024 PokerStars $77,050 $118 13.79
64th OSS #155 - $250,000 GTD Lunch High Roller 05/16/2024 Americas Cardroom $325,800 $1,018 47.07
12th $530 Bounty Builder High Roller [8-Max, Progressive KO], $100K Gtd - Faster Structure 05/16/2024 PokerStars $50,500 $1,021 50.60
SCOOP 65-H: $10,300 NLHE [Progressive KO, Thursday Thrill High Roller], $600K Gtd - 2-Day Event 05/16/2024 PokerStars $340,000 $80,237 0.00
30th SCOOP 62-H: $530 NLHE [7-Max, Turbo, Progressive KO, Big Knockouts], $135K Gtd 05/15/2024 PokerStars $32,600 $262 23.46
7th SCOOP 61-H: $1,050 NLHE [6-Max, Progressive KO], $225K Gtd - 2-Day Event 05/15/2024 PokerStars $132,500 $4,485 113.25
35th SCOOP 61-M: $109 NLHE [6-Max, Progressive KO], $250K Gtd - 2-Day Event 05/15/2024 PokerStars $150,550 $389 45.96
114th OSS #140H PKO BIG10 - $80,000 GTD 05/15/2024 Americas Cardroom $52,500 $100 13.36
19th $530 Bounty Builder High Roller [8-Max, Progressive KO], $100K Gtd - Faster Structure 05/15/2024 PokerStars $51,250 $624 38.69
61st SCOOP 57-H: $320 NLHE [Deep Stacks], $150K Gtd 05/15/2024 PokerStars $209,100 $881 38.81
242nd SCOOP Edition: $55 Mini Bounty Builder HR [Progressive KO], $250K Gtd 05/14/2024 PokerStars $128,825 $83 13.33
186th SCOOP 53-M: $109 NLHE [Super Tuesday], $350K Gtd - 2-Day Event 05/14/2024 PokerStars $363,000 $368 26.20
26th SCOOP 51-H: $530 NLHE [Deep Stacks], $175K Gtd 05/14/2024 PokerStars $252,500 $1,743 71.15
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.