Jump to content
Place Tournament Date Site Prize Pool Won Points
1,299th MicroMillions-061: $1+R NL Hold'em [3x-Turbo, $75K Gtd] 07/18/2012 PokerStars $98,448 $17 0.00
347th The Hot $3.30 [Turbo, $6K Gtd] 07/18/2012 PokerStars $11,247 $6 0.00
926th MicroMillions-033: $2.20+R NL Hold'em [2x-Turbo, $50K Gtd] 07/15/2012 PokerStars $152,552 $32 0.00
52nd The Hot $4.40 [Turbo, $8K Gtd] 06/28/2012 PokerStars $13,788 $26 0.00
172nd The Hot $4.40 [Turbo, $8K Gtd] 06/27/2012 PokerStars $13,476 $13 0.00
688th $1.35 NL Hold'em [Turbo, Knockout, $7K Gtd] 05/21/2012 PokerStars $9,291 $3 0.00
641st $1.10 NL Hold'em [$4K Gtd] 04/11/2012 PokerStars $4,744 $2 0.00
487th The Hot $2.20 [Turbo, $4K Gtd] 04/11/2012 PokerStars $8,072 $3 0.00
797th $1.35 NL Hold'em [Turbo, Knockout, $6K Gtd] 03/29/2012 PokerStars $8,045 $2 0.00
488th $1.10+R NL Hold'em [3x-Turbo, $30K Gtd] 03/27/2012 PokerStars $50,229 $19 0.00
733rd $1.35 NL Hold'em [Turbo, Knockout, $6K Gtd] 03/27/2012 PokerStars $8,428 $2 0.00
355th $1.10+R NL Hold'em [3x-Turbo, $30K Gtd] 03/21/2012 PokerStars $55,081 $23 0.00
1,339th $1.10+R NL Hold'em [3x-Turbo, $60K Gtd] 03/21/2012 PokerStars $86,920 $15 0.00
390th $2.70 NL Hold'em [Turbo, Knockout, $10K Gtd] 03/21/2012 PokerStars $10,000 $4 0.00
2,755th MicroMillions-21: $2.22+R NL Hold'em [3x-Turbo], $150K Gtd 03/17/2012 PokerStars $226,194 $16 0.00
230th $2.75 NL Hold'em [$7.5K Gtd] 03/15/2012 PokerStars $7,500 $6 0.00
656th $1.10 NL Hold'em [$4K Gtd] 03/11/2012 PokerStars $6,323 $2 0.00
63rd $1,500 Gtd Rebuy 07/21/2011 Party Poker $1,957 $4 0.00
56th $10,000 Gtd Speed Rebuy 06/23/2011 Party Poker $10,000 $40 0.00
$10,000 Gtd Speed Rebuy 05/19/2011 Party Poker $10,000 $826 0.00
28th $10,000 Gtd Rebuy 05/03/2011 Party Poker $10,000 $65 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.