Jump to content
Place Tournament Date Site Prize Pool Won Points
20th WCOOP-32-M: $55 NLO8 [8-Max], $50K Gtd 09/09/2018 PokerStars $78,150 $339 0.00
425th $11 Sunday Storm, $200K Gtd - PSPC Sunday Tournament 09/09/2018 PokerStars $220,422 $55 0.00
120th $22 Mini Triple Threat [3-Max, Turbo, Progressive KO, Zoom], $25K Gtd 09/05/2018 PokerStars $15,650 $25 0.00
46th W SERIES Event 30 09/03/2018 Winamax $18,470 $64 0.00
8th W SERIES Event 7 09/02/2018 Winamax $117,010 $2,164 0.00
161st WCOOP-05-M: $109 PLO [6-Max], $200K Gtd 09/02/2018 PokerStars $213,300 $278 0.00
919th WCOOP-05-L: $11 PLO [6-Max], $50K Gtd 09/02/2018 PokerStars $83,770 $21 0.00
685th $22 Mini Sunday Million, $100K Gtd 07/15/2018 PokerStars $181,920 $57 0.00
59th $22 NLO8 Mini Sunday Supersonic [6-Max, Hyper-Turbo], $10K Gtd 07/01/2018 PokerStars $11,041 $44 0.00
273rd $22 Mini Saturday Scuffle [6-Max, Progressive KO], $40K Gtd 06/09/2018 PokerStars $26,050 $28 0.00
86th Bigger $33, $20K Gtd 05/27/2018 PokerStars $29,160 $82 0.00
247th $22 Double Deuce [Turbo], $100K Gtd - PSPC Sunday Tournament 05/20/2018 PokerStars $159,860 $77 0.00
2,497th SCOOP-49-L: $11 NLHE, $60K Gtd 05/18/2018 PokerStars $165,983 $19 0.00
125th SCOOP-39-L: $11 NLO8 [6-Max], $25K Gtd 05/16/2018 PokerStars $47,912 $44 0.00
98th Hot $44, $20K Gtd 05/15/2018 PokerStars $26,240 $87 0.00
6th $27 NLO8 [Turbo, Progressive KO], $2K Gtd 05/15/2018 PokerStars $1,857 $99 0.00
7th $27 NLHE [6-Max, Turbo], $5K Gtd 05/15/2018 PokerStars $6,776 $187 0.00
411th SCOOP-38-M: $55 PLO [4-Max, Progressive KO], $100K Gtd 05/15/2018 PokerStars $85,650 $62 0.00
67th SCOOP-35-M: $109 5-Card NLO8 [6-Max], $100K Gtd 05/14/2018 PokerStars $100,000 $336 0.00
214th SCOOP-35-L: $11 5-Card NLO8 [6-Max], $40K Gtd 05/14/2018 PokerStars $40,000 $38 0.00
1,297th SCOOP-34-M: $55 NLHE [6-Max, Progressive KO], $250K Gtd 05/14/2018 PokerStars $290,850 $50 0.00
425th $22 Mini Sunday Supersonic [6-Max, Hyper-Turbo], $75K Gtd 05/13/2018 PokerStars $90,567 $48 0.00
434th Bounty Builder $44, $125K Gtd 05/13/2018 PokerStars $92,500 $48 0.00
140th $33 Saturday Speedway [Turbo], $40K Gtd 05/12/2018 PokerStars $56,550 $87 0.00
783rd SCOOP-27-L: $11 NLHE [6-Max, Progressive KO, Turbo], $125K Gtd 05/12/2018 PokerStars $99,595 $19 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.