Jump to content
Place Tournament Date Site Prize Pool Won Points
117th Bounty Builder $7.50 [Saturday Special], $20K Gtd 01/27/2024 PokerStars $4,886 $7 3.01
164th Bounty Builder $4.40, $5K Gtd 01/26/2024 PokerStars $2,801 $4 1.86
71st Mini Fast Friday $11 [Early Edition,7-Max, Progressive KO], $6K Gtd - New Format! 01/26/2024 PokerStars $3,610 $12 3.50
Big $4.40, $3K Gtd 01/25/2024 PokerStars $3,144 $255 21.75
815th NYS Afterparty 27-L: $5.50 NLHE [7-Max, Turbo, Mystery Bounty, The Last Dance], $40K Gtd 01/22/2024 PokerStars $28,123 $8 2.25
525th NYS Afterparty 25-L: $11 NLHE [8-Max, Progressive KO, Party Saver], $80K Gtd 01/22/2024 PokerStars $48,408 $15 3.85
48th $11 Mini Monday 6-Max [Early Edition], $4K Gtd 01/22/2024 PokerStars $4,547 $23 4.96
823rd NYS Afterparty 23-L: $5.50 NLHE [8-Max, Turbo], $30K Gtd 01/21/2024 PokerStars $38,259 $12 2.61
60th NYS Afterparty 22-L: $5.50 NLO8 [7-Max, Progressive KO], $10K Gtd 01/21/2024 PokerStars $6,463 $18 5.17
788th $11 Sunday Storm [Progressive KO], $100K Gtd - 2-Day, PKO Edition! 01/21/2024 PokerStars $61,681 $14 3.41
993rd NYS Afterparty 20-L: $11 NLHE [8-Max, Sunday Warm-Up], $75K Gtd 01/21/2024 PokerStars $103,027 $24 3.83
29th NYS Afterparty 15-L: $11 NLHE [7-Max, Progressive KO, Big Knockouts], $100K Gtd 01/20/2024 PokerStars $27,476 $58 16.49
445th NYS Afterparty 12-L: $3.30 NLHE [6-Max, Turbo], $15K Gtd 01/19/2024 PokerStars $18,704 $9 2.64
81st NYS Afterparty 11-L: $11 PLO8 [7-Max], $15K Gtd 01/19/2024 PokerStars $15,000 $42 6.58
247th NYS Afterparty 02-L: $11 PLO [6-Max, Mystery Bounty], $20K Gtd 01/17/2024 PokerStars $13,906 $16 3.24
1,144th New Year Series 157-L: $5.50 NLHE [8-Max, Turbo, Progressive KO, Deep Stack], $40K Gtd 01/16/2024 PokerStars $20,784 $4 1.58
111th New Year Series 147: $22 NLHE [4-Max, Hyper, Progressive KO, Adrenaline: 25BB], $45K Gtd 01/14/2024 PokerStars $30,047 $50 7.70
1,342nd New Year Series 146-L: $5.50 NLHE [7-Max, Turbo, Progressive KO, Sunday Cooldown], $40K Gtd 01/14/2024 PokerStars $21,070 $5 1.45
1,317th New Year Series 143-L: $5.50 NLHE [7-Max, Progressive KO], $50K Gtd 01/14/2024 PokerStars $30,890 $5 1.77
158th Bigger $3.30, $4K Gtd 01/14/2024 PokerStars $5,765 $8 2.73
189th New Year Series 139-L: $5.50 NLHE [8-Max, Progressive KO, Warm-Up], $60K Gtd 01/14/2024 PokerStars $36,511 $21 6.17
226th $5.50 The Sunday Mini Marathon, $5K Gtd 01/14/2024 PokerStars $9,080 $11 2.77
17th Bigger $1.10, $500 Gtd 01/14/2024 PokerStars $1,293 $8 4.93
39th $2.20 NLHE [Deep Stacks], $500 Gtd 01/14/2024 PokerStars $837 $5 2.41
668th New Year Series 136-L: $2.20 NLHE [8-Max, Turbo, The Copacabana], $15K Gtd 01/13/2024 PokerStars $15,649 $5 1.90
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.