Jump to content
Place Tournament Date Site Prize Pool Won Points
265th SCOOP 31-M: $109 NLHE [6-Max, Turbo, Mystery Bounty], $225K Gtd 05/09/2024 PokerStars $163,700 $166 14.23
185th $55 Mini Bounty Builder HR [Progressive KO], $100K Gtd 05/10/2024 PokerStars $54,425 $75 10.18
996th SCOOP 28-L: $22 NLHE [Progressive KO, Thursday Thrill], $175K Gtd - 2-Day Event 05/09/2024 PokerStars $119,790 $24 5.50
59th SCOOP 28-M: $215 NLHE [Progressive KO, Thursday Thrill], $500K Gtd - 2-Day Event 05/09/2024 PokerStars $320,200 $606 49.00
138th $22 Double Deuce [Turbo], $22K Gtd 05/12/2024 PokerStars $27,600 $45 8.64
189th $22 Mini Sunday Supersonic [6-Max, Hyper-Turbo], $50K Gtd 05/12/2024 PokerStars $54,512 $62 10.05
39th SCOOP 44-H: $530 NLHE [Turbo, Progressive KO, Sunday Cooldown, Freezeout], $250K Gtd 05/12/2024 PokerStars $132,000 $734 40.33
44th SCOOP 48-M: $109 NLHE [Turbo, Progressive KO, Big Antes], $150K Gtd 05/13/2024 PokerStars $88,250 $249 30.68
217th SCOOP 43-M: $109 NLHE [6-Max], $300K Gtd - 2-Day Event 05/12/2024 PokerStars $386,500 $357 24.64
21st SCOOP Side Event: $55 NLHE [8-Max, Hyper, Progressive KO, Adrenaline: 25BB], $50K Gtd 05/13/2024 PokerStars $27,325 $149 26.60
31st SCOOP 49-M: $109 NLHE [Turbo, Progressive KO, Daily Cooldown], $150K Gtd 05/13/2024 PokerStars $91,100 $376 38.45
14th $55 Daily Supersonic [6-Max, Hyper-Turbo], $35K Gtd 05/15/2024 PokerStars $38,447 $377 40.25
53rd SCOOP Side Event: $55 NLHE [8-Max, Hyper, Progressive KO, Adrenaline: 25BB], $50K Gtd 05/15/2024 PokerStars $28,968 $85 15.72
253rd $55 Mini Bounty Builder HR [Progressive KO], $125K Gtd 05/15/2024 PokerStars $80,825 $72 10.28
226th SCOOP 59-L: $109 NLHE [Wednesday Mystery], $325K Gtd - 2-Day Event 05/15/2024 PokerStars $224,200 $175 18.32
381st SCOOP 61-M: $109 NLHE [6-Max, Progressive KO], $250K Gtd - 2-Day Event 05/15/2024 PokerStars $150,550 $99 10.97
392nd $55 Mini Bounty Builder HR [Progressive KO], $125K Gtd 05/16/2024 PokerStars $84,725 $53 8.09
9th Hot $27 [Progressive KO], $4K Gtd 05/20/2024 PokerStars $2,226 $48 12.63
1,351st SCOOP 82-L: $22 NLHE [Progressive KO], $200K Gtd - 2-Day Event 05/20/2024 PokerStars $108,060 $21 4.35
446th SCOOP 93-M: $55 NLHE [6-Max, Turbo, Progressive KO], $150K Gtd 05/21/2024 PokerStars $89,950 $48 7.72
173rd SCOOP 94-M: $55 NLHE [7-Max, Deep Stacks], $125K Gtd 05/22/2024 PokerStars $140,850 $179 17.04
306th SCOOP 99-M: $55 NLHE [Turbo, Fenomeno SE], $115K Gtd 05/22/2024 PokerStars $161,150 $142 12.95
127th SCOOP Edition: $27 Daily Eliminator [Progressive KO], $80K Gtd 05/23/2024 PokerStars $40,098 $48 10.95
401st SCOOP 104-L: $33 NLHE [Turbo, The Copacabana], $80K Gtd 05/23/2024 PokerStars $135,630 $75 10.10
82nd SCOOP 105-M: $109 NLHE [7-Max, Turbo, Mystery Bounty], $200K Gtd 05/23/2024 PokerStars $135,600 $239 26.17
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.