Jump to content
Place Tournament Date Site Prize Pool Won Points
7th $2 + $0.25 Rebuy 09/08/2007 Full Tilt $1,158 $43 0.00
32nd Turbo Rebuy NL Holdem 09/08/2007 UB.com $1,500 $8 0.00
8th Turbo Rebuy NL Holdem 09/18/2007 UB.com $1,358 $44 0.00
20th $1500 Guaranteed PL OmahaHL 09/23/2007 UB.com $2,420 $24 0.00
39th BOUNTY $4500 Guarantee 09/29/2007 UB.com $5,440 $24 0.00
29th BOUNTY $6K Guarantee 10/02/2007 UB.com $6,460 $39 0.00
11th Turbo Rebuy NL Holdem 10/05/2007 UB.com $1,469 $12 0.00
56th $200K Guaranteed 10/14/2007 UB.com $200,000 $600 0.00
16th $2000 Guaranteed 10/13/2007 UB.com $3,400 $34 0.00
$1500 Guaranteed 10/13/2007 UB.com $2,330 $606 0.00
5th BOUNTY $1500 Guarantee NLH 10/17/2007 UB.com $2,090 $125 0.00
10th PL Omaha HL 10/19/2007 UB.com $1,230 $25 0.00
$1500 Guaranteed 10/20/2007 UB.com $2,280 $251 0.00
32nd $2,500 Guaranteed 10/20/2007 UB.com $2,500 $11 0.00
11th $1500 Guaranteed 10/24/2007 UB.com $1,845 $16 0.00
9th BOUNTY $4000 Guarantee NLH 10/27/2007 UB.com $4,000 $100 0.00
5th BOUNTY $6K Guarantee 10/28/2007 UB.com $6,000 $390 0.00
36th $2,500 Guaranteed 10/28/2007 UB.com $2,655 $12 0.00
45th $1500 Guaranteed 11/10/2007 UB.com $2,120 $8 0.00
48th $2,500 Guaranteed 12/16/2007 UB.com $2,600 $9 0.00
9th $1500 Guaranteed 01/19/2008 UB.com $2,680 $67 0.00
25th BOUNTY $2000 Guarantee NLH 01/19/2008 UB.com $3,395 $19 0.00
16th BOUNTY $5K Guarantee 01/20/2008 UB.com $5,690 $43 0.00
22nd Rebuy $1000 Guaranteed 01/24/2008 UB.com $1,000 $7 0.00
9th $2500 Guaranteed Rebuy 01/26/2008 UB.com $4,040 $121 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.