Jump to content
Place Tournament Date Site Prize Pool Won Points
28th $18K Super Stack (Early Antes) 09/21/2010 Full Tilt $20,328 $69 0.00
189th Super Stack $14K Guarantee 09/18/2010 Full Tilt $24,320 $26 0.00
188th Super Stack $15K Guarantee 09/17/2010 Full Tilt $20,680 $22 0.00
48th $22,500 Guarantee 09/17/2010 Full Tilt $32,292 $145 0.00
92nd $12,000 Guarantee (Rebuy) 09/15/2010 Full Tilt $16,790 $29 0.00
45th $23.45 NLHE [Hyper-Turbo,1K Cap, $10K Guaranteed] 09/14/2010 PokerStars $20,148 $81 0.00
37th $18K Super Stack (Early Antes) 09/13/2010 Full Tilt $20,496 $61 0.00
121st $35,000 Guarantee 09/12/2010 Full Tilt $42,984 $54 0.00
$15K Super Stack (Early Antes) 09/09/2010 Full Tilt $40,434 $4,549 0.00
39th Daily Double - B 09/08/2010 Full Tilt $16,350 $43 0.00
$11 + $1 Rush Sit & Go 09/02/2010 Full Tilt $1,485 $423 0.00
$11 + $1 Rush Sit & Go 08/29/2010 Full Tilt $1,485 $267 0.00
$11 + $1 Rush Sit & Go 08/24/2010 Full Tilt $1,485 $423 0.00
5th $11 + $1 Rush Sit & Go 08/16/2010 Full Tilt $1,485 $111 0.00
$11 + $1 Rush Sit & Go 08/10/2010 Full Tilt $1,485 $193 0.00
8th $6,500 Guarantee (Rebuy) 08/08/2010 Full Tilt $12,350 $309 0.00
15th $11 + $1 Rush Sit & Go 08/08/2010 Full Tilt $1,485 $19 0.00
4th $11 + $1 Rush Sit & Go 08/07/2010 Full Tilt $1,485 $152 0.00
$11 + $1 Rush Sit & Go 08/04/2010 Full Tilt $1,485 $267 0.00
42nd $40,000 Guarantee 08/01/2010 Full Tilt $87,561 $228 0.00
95th $32,000 Guarantee 08/01/2010 Full Tilt $56,208 $76 0.00
4th $11+R PL Omaha [$3K Guaranteed] 07/31/2010 PokerStars $5,280 $449 0.00
101st $32,000 Guarantee 07/24/2010 Full Tilt $34,800 $49 0.00
135th $33,000 KO Guarantee 07/24/2010 Full Tilt $41,820 $48 0.00
$4,000 KO Guarantee 07/23/2010 Full Tilt $4,860 $802 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.