Jump to content
Place Tournament Date Site Prize Pool Won Points
28th $27 NL Hold'em [Turbo, Knockout], $15K Gtd 04/23/2016 PokerStars $14,140 $66 0.00
23rd $11 NL Hold'em [Turbo], $8K Gtd 04/23/2016 PokerStars $8,120 $50 0.00
137th Bounty Builder $7.50 [Saturday Special], $40K Gtd 04/23/2016 PokerStars $14,919 $25 0.00
11th $27 NL Hold'em [6-Max, Turbo, Progressive Super-Knockout], $15K Gtd 04/20/2016 PokerStars $8,143 $110 0.00
363rd The Hot $5.50 [Turbo], $12K Gtd 04/20/2016 PokerStars $12,970 $7 0.00
26th Bounty Builder $82, $25K Gtd 04/20/2016 PokerStars $21,825 $128 0.00
195th $11 NL Hold'em [Turbo, Progressive Super-Knockout], $25K Gtd 04/19/2016 PokerStars $14,220 $16 0.00
62nd $7.50 NL Hold'em [Turbo], $7K Gtd 04/19/2016 PokerStars $8,607 $25 0.00
22nd $5.50 NL Hold'em [2R1A], $2.5K Gtd 04/19/2016 PokerStars $2,720 $24 0.00
65th $10.50 NL Hold'em [Super-Knockout], $15K Gtd 04/19/2016 PokerStars $8,260 $19 0.00
16th $11 NL Hold'em, $3.5K Gtd 04/19/2016 PokerStars $4,640 $37 0.00
239th $2.20 NL Hold'em [Progressive Super-Knockout], $7.5K Gtd 04/19/2016 PokerStars $4,059 $3 0.00
207th $27 NL Hold'em [Turbo, Knockout], $25K Gtd 04/19/2016 PokerStars $28,060 $32 0.00
$8.80 NL Hold'em [Turbo], $4K Gtd 04/18/2016 PokerStars $4,240 $722 0.00
222nd $3.30 NL Hold'em [Turbo, Progressive Super-Knockout], $6K Gtd 04/18/2016 PokerStars $3,290 $3 0.00
144th $13.50 NL Hold'em [Turbo, Knockout], $10K Gtd 04/18/2016 PokerStars $9,470 $16 0.00
16th $27 NL Omaha H/L [Turbo, Progressive Super-Knockout], $2.5K Gtd 04/18/2016 PokerStars $1,747 $36 0.00
357th The Hot $7.50 [Turbo], $20K Gtd 04/18/2016 PokerStars $21,633 $12 0.00
33rd $27 NL Hold'em [6-Max, Turbo, Progressive Super-Knockout], $30K Gtd 04/18/2016 PokerStars $18,561 $77 0.00
82nd Bounty Builder $5.50, $15K Gtd 04/18/2016 PokerStars $11,368 $22 0.00
48th Bounty Builder $82, $40K Gtd 04/17/2016 PokerStars $35,175 $114 0.00
163rd $27 NL Hold'em [Turbo, Knockout], $25K Gtd 04/17/2016 PokerStars $29,720 $38 0.00
58th $13.50 NL Hold'em [Knockout], $5K Gtd 04/17/2016 PokerStars $5,110 $18 0.00
4th $10.50 NL Hold'em [Heads-Up, Turbo, Super-Knockout], $2K Gtd 04/17/2016 PokerStars $1,395 $140 0.00
234th The Hotter $16.50 [Turbo], $80K Gtd 04/17/2016 PokerStars $118,380 $58 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.