Jump to content
Place Tournament Date Site Prize Pool Won Points
23rd $8.80+R NL Hold'em [2x-Turbo], $12K Gtd 12/24/2015 PokerStars $13,968 $98 0.00
40th Bounty Builder $1.10, $4K Gtd 12/24/2015 PokerStars $3,707 $9 0.00
139th Bounty Builder $5.50, $15K Gtd 12/27/2015 PokerStars $14,063 $20 0.00
104th Bounty Builder $11, $8K Gtd 12/31/2015 PokerStars $6,950 $12 0.00
624th Bounty Builder $0.55, $2K Gtd 01/01/2016 PokerStars $2,434 $1 0.00
79th $27 NL Hold'em [6-Max, Turbo, Progressive Super-Knockout], $8K Gtd 01/01/2016 PokerStars $8,647 $23 0.00
490th Bounty Builder $5.50, $10K Gtd 01/01/2016 PokerStars $11,793 $6 0.00
299th The Hotter $7.50 [Turbo], $30K Gtd 01/03/2016 PokerStars $38,062 $18 0.00
1,244th $11 Sunday Storm, $300K Gtd 01/03/2016 PokerStars $321,730 $58 0.00
Bounty Builder $82, $30K Gtd 01/03/2016 PokerStars $26,175 $4,561 0.00
990th The Bigger $11, $120K Gtd 01/03/2016 PokerStars $140,110 $29 0.00
41st $7.50 NL Omaha H/L [Turbo, Progressive Super-Knockout], $3K Gtd 01/04/2016 PokerStars $1,961 $8 0.00
46th $7.50 NL Omaha H/L [Turbo, Progressive Super-Knockout], $3K Gtd 01/05/2016 PokerStars $1,876 $7 0.00
511th $3.30 NL Hold'em [Progressive Super-Knockout], $12.5K Gtd 01/05/2016 PokerStars $8,513 $3 0.00
6,887th $215 Sunday Million 10th Anniversary, $10M Gtd [$1M+ to 1st] 03/20/2016 PokerStars $11,011,800 $312 0.00
47th $27 NL Hold'em [6-Max, Hyper-Turbo,3-Stack], $10K Gtd 03/26/2016 PokerStars $11,938 $60 0.00
27th $33 NL Hold'em [Turbo], $12K Gtd 03/31/2016 PokerStars $19,140 $97 0.00
331st $1.10+R NL Hold'em [3x-Turbo], $35K Gtd 03/31/2016 PokerStars $35,000 $18 0.00
179th $27 NL Hold'em [6-Max, Turbo, Progressive Super-Knockout], $30K Gtd 03/31/2016 PokerStars $19,803 $26 0.00
100th Bounty Builder $44, $40K Gtd 04/04/2016 PokerStars $28,600 $53 0.00
153rd $5.50 NL Hold'em [Hyper-Turbo], $5K Gtd 04/12/2016 PokerStars $6,084 $9 0.00
369th The Hot $5.50 [Turbo], $12K Gtd 04/14/2016 PokerStars $13,580 $8 0.00
321st Bounty Builder $2.20, $7.5K Gtd 04/15/2016 PokerStars $5,729 $4 0.00
426th $1.35 NL Hold'em [Turbo, Knockout], $7K Gtd 04/17/2016 PokerStars $6,961 $2 0.00
234th The Hotter $16.50 [Turbo], $80K Gtd 04/17/2016 PokerStars $118,380 $58 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.