Jump to content
Place Tournament Date Site Prize Pool Won Points
218th SCOOP 92-L: $55 NLHE [Freezeout], $125K Gtd - 2-Day Event 05/21/2024 PokerStars $134,950 $153 14.52
105th SCOOP 92-M: $215 NLHE [Freezeout], $175K Gtd - 2-Day Event 05/21/2024 PokerStars $201,000 $442 27.47
88th OSS #224H BIG10 - $150,000 GTD 05/21/2024 Americas Cardroom $145,600 $323 26.00
17th The Fast 7 $55 [7-Max,7 Minute Levels, Progressive KO], $20K Gtd 05/20/2024 PokerStars $10,050 $93 18.32
24th OSS #210L BIG10 - $75,000 GTD 05/20/2024 Americas Cardroom $76,800 $358 41.17
17th Bounty Builder $162, $15K Gtd 05/20/2024 PokerStars $9,450 $155 17.76
14th Hotter Hyper $22, $10K Gtd 05/19/2024 PokerStars $11,250 $96 21.77
8th OSS #200H - $50,000 GTD 6-Max 05/19/2024 Americas Cardroom $61,600 $1,102 71.27
145th SCOOP 80-M: $109 NLHE, $350K Gtd - 2-Day Event 05/19/2024 PokerStars $439,400 $409 33.47
86th SCOOP 75-L: $55 NLHE [Turbo], $115K Gtd 05/18/2024 PokerStars $133,950 $212 25.28
80th SCOOP 72-H: $530 NLHE [Mystery Bounty], $400K Gtd - 2-Day Event 05/18/2024 PokerStars $227,250 $722 34.39
386th SCOOP 72-M: $55 NLHE [Mystery Bounty], $300K Gtd - 2-Day Event 05/18/2024 PokerStars $176,875 $87 11.80
281st SCOOP 70-M: $109 NLHE [Deep Stacks], $175K Gtd 05/18/2024 PokerStars $203,500 $230 15.31
224th SCOOP 67-M: $109 NLHE [6-Max, Turbo], $175K Gtd 05/16/2024 PokerStars $235,800 $238 18.89
35th SCOOP 65-M: $1,050 NLHE [Progressive KO, Thursday Thrill], $600K Gtd - 2-Day Event 05/16/2024 PokerStars $350,500 $1,720 70.13
698th SCOOP 65-L: $109 NLHE [Progressive KO, Mini Thursday Thrill], $450K Gtd - 2-Day Event 05/16/2024 PokerStars $279,000 $98 10.39
28th $55 Daily Supersonic [6-Max, Hyper-Turbo], $35K Gtd 05/15/2024 PokerStars $38,447 $211 26.55
136th SCOOP 62-M: $55 NLHE [7-Max, Turbo, Progressive KO, Big Knockouts], $125K Gtd 05/15/2024 PokerStars $36,250 $48 9.99
54th $109 Fenomeno, $40K Gtd 05/15/2024 PokerStars $47,400 $219 19.88
4th OSS #140H PKO BIG10 - $80,000 GTD 05/15/2024 Americas Cardroom $52,500 $6,583 99.73
25th $55 Daily Supersonic [6-Max, Hyper-Turbo], $35K Gtd 05/14/2024 PokerStars $35,000 $193 27.12
5th Hot Hyper $44, $4K Gtd 05/14/2024 PokerStars $5,531 $340 28.31
513th SCOOP 51-M: $55 NLHE [Deep Stacks], $150K Gtd 05/14/2024 PokerStars $184,950 $113 10.17
36th $55 Daily Supersonic [6-Max, Hyper-Turbo], $35K Gtd 05/13/2024 PokerStars $42,847 $177 24.11
23rd SCOOP Edition: Bounty Builder $109, $125K Gtd 05/13/2024 PokerStars $77,750 $388 42.49
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.