Jump to content
Place Tournament Date Site Prize Pool Won Points
119th $14,500 Guarantee (Rebuy) 06/07/2010 Full Tilt $21,405 $26 0.00
23rd $5 + $0.50 Tournament 06/07/2010 Full Tilt $1,250 $8 0.00
52nd $5 + $0.50 Tournament 03/27/2010 Full Tilt $2,520 $8 0.00
49th $5 + $0.50 Tournament 03/18/2010 Full Tilt $2,580 $8 0.00
17th $8 + $0.80 Tournament 03/05/2010 Full Tilt $1,440 $14 0.00
249th $5.50 NL Hold'em [2R1A, $10,000 guaranteed] 01/09/2010 PokerStars $47,245 $47 0.00
376th Daily Dollar Rebuy 01/03/2010 Full Tilt $22,163 $8 0.00
100th $5.50 NL Hold'em [$20,000 guaranteed] 12/21/2009 PokerStars $29,710 $28 0.00
21st $3 + $0.30 Tournament 11/30/2009 Full Tilt $1,380 $10 0.00
59th $2 + $0.25 Tournament 11/15/2009 Full Tilt $1,196 $3 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.