Jump to content
Place Tournament Date Site Prize Pool Won Points
7th $100,000 Guaranteed 08/06/2006 Bodog $100,389 $3,400 0.00
81st Hold'em DS NL 09/17/2006 Full Tilt $513,460 $975 0.00
7th Hold'em NL 09/14/2006 Full Tilt $11,141 $362 0.00
4th HORSE DS Limit 10/08/2006 Full Tilt $30,000 $2,550 0.00
83rd Hold'em DS NL 10/15/2006 Full Tilt $563,441 $957 0.00
29th Hold'em DS NL 10/14/2006 Full Tilt $63,860 $223 0.00
20th Hold'em NL 10/25/2006 Full Tilt $29,001 $106 0.00
11th Hold'em DS NL 12/26/2006 Full Tilt $20,888 $198 0.00
249th Hold'em NL 01/09/2007 Full Tilt $40,998 $32 0.00
16th $12,000 Guaranteed 01/25/2007 Bodog $12,000 $144 0.00
31st $70K Guaranteed (DS) 01/30/2007 Bodog $70,000 $280 0.00
9th $30K Guaranteed (DS) 02/01/2007 Bodog $30,000 $510 0.00
41st Hold'em NL 8.00+0.80 02/24/2007 PokerStars $26,312 $92 0.00
275th Hold'em NL 3.00+0.30 02/24/2007 PokerStars $36,981 $33 0.00
61st Hold'em NL 10.00+1.00 02/26/2007 PokerStars $64,880 $149 0.00
109th Hold'em NL 25.00+2.50 02/27/2007 PokerStars $29,975 $54 0.00
45th Hold'em NL 20.00+2.00 03/01/2007 PokerStars $10,840 $43 0.00
180th Hold'em NL 3.00+0.30 03/02/2007 PokerStars $32,334 $36 0.00
82nd Hold'em NL 50.00+5.00 03/03/2007 PokerStars $66,300 $146 0.00
235th Hold'em NL 5.00+0.50 03/05/2007 PokerStars $43,375 $43 0.00
217th Hold'em NL 5.00+0.50 03/07/2007 PokerStars $40,625 $41 0.00
62nd Hold'em NL 20.00+2.00 03/09/2007 PokerStars $16,820 $42 0.00
36th Hold'em NL 20.00+2.00 03/17/2007 PokerStars $12,100 $48 0.00
554th Hold'em NL 200.00+15.00 03/18/2007 PokerStars $1,392,800 $557 0.00
214th Hold'em NL 5.00+0.50 03/22/2007 PokerStars $42,265 $42 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.