Jump to content
Place Tournament Date Site Prize Pool Won Points
29th Hold'em DS NL 12/29/2006 Full Tilt $30,748 $123 0.00
45th Hold'em DS NL 01/02/2007 Full Tilt $36,401 $118 0.00
49th Hold'em NL 300.00+20.00 01/03/2007 PokerStars $219,300 $658 0.00
177th Hold'em NL 25.00+2.50 01/01/2007 PokerStars $37,900 $49 0.00
12th Hold'em NL 100.00+9.00 01/02/2007 PokerStars $36,700 $440 0.00
32nd $50K Guaranteed (DS) 01/07/2007 Bodog $50,000 $200 0.00
9th NL Tournament (T$2,000 Added) 01/09/2007 Bodog $12,800 $384 0.00
7th Hold'em DS 6 NL 01/06/2007 Full Tilt $38,000 $950 0.00
236th Hold'em DS NL 01/07/2007 Full Tilt $515,038 $360 0.00
33rd Hold'em NL 01/09/2007 Full Tilt $27,453 $101 0.00
35th Hold'em DS 6 NL 01/09/2007 Full Tilt $35,384 $194 0.00
137th Hold'em NL 150.00+12.00 01/06/2007 PokerStars $156,000 $250 0.00
8th Hold'em NL 30.00+3.00 01/06/2007 PokerStars $10,800 $281 0.00
20th $50K Guaranteed (DS) 01/14/2007 Bodog $50,000 $275 0.00
10th $12,000 Guaranteed 01/11/2007 Bodog $12,100 $133 0.00
10th $12,000 Guaranteed 01/12/2007 Bodog $12,775 $141 0.00
7th $12,000 Guaranteed 01/18/2007 Bodog $13,950 $488 0.00
19th $12,000 Guaranteed 01/16/2007 Bodog $13,350 $93 0.00
234th Hold'em NL 01/11/2007 Full Tilt $39,181 $31 0.00
39th Hold'em DS NL 01/12/2007 Full Tilt $33,304 $116 0.00
24th Hold'em DS NL 01/13/2007 Full Tilt $33,033 $165 0.00
6th Hold'em DS NL 01/15/2007 Full Tilt $17,237 $905 0.00
123rd Hold'em NL 01/17/2007 Full Tilt $22,642 $36 0.00
95th Hold'em NL 01/15/2007 Full Tilt $10,808 $19 0.00
24th Hold'em DS 6 NL 01/16/2007 Full Tilt $34,278 $257 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.