Jump to content
Place Tournament Date Site Prize Pool Won Points
21st $16,680 prize pool tournament 04/24/2007 PokerStars $16,680 $100 0.00
8th $50,000 Guaranteed 04/29/2007 Bodog $50,000 $1,300 0.00
5th $10K Guaranteed (rebuy) 05/01/2007 Bodog $10,840 $705 0.00
22nd $11,000 Guaranteed 04/29/2007 Bodog $11,000 $77 0.00
14th $10K Guaranteed (rebuy) 05/02/2007 Bodog $10,000 $120 0.00
6th $10,000 Guaranteed 05/03/2007 Bodog $11,700 $585 0.00
12th $11,000 Guaranteed 05/03/2007 Bodog $11,000 $132 0.00
4th $10K Guaranteed (rebuy) 05/06/2007 Bodog $10,000 $800 0.00
13th $10K Guaranteed (rebuy) 05/10/2007 Bodog $10,000 $120 0.00
434th $3.30+R NL Hold'em [$20, 000 guaranteed!] 05/03/2007 PokerStars $30,606 $21 0.00
10th $10K Guaranteed (rebuy) 05/20/2007 Bodog $11,530 $138 0.00
4th $12,000 Guaranteed 05/21/2007 Bodog $12,000 $960 0.00
2,422nd Sunday Million 10B hand Special - $250K added! 05/20/2007 PokerStars $2,428,800 $243 0.00
128th 10B Celebration: $11 NLHE [$2, 500 added!] 05/20/2007 PokerStars $21,150 $27 0.00
16th $10K Guaranteed (rebuy) 05/28/2007 Bodog $10,000 $120 0.00
4th $10K Guaranteed (rebuy) 06/03/2007 Bodog $10,240 $819 0.00
$10K Guaranteed (rebuy) 06/04/2007 Bodog $10,000 $3,000 0.00
11th $50K Guaranteed (DS) 06/05/2007 Bodog $50,000 $550 0.00
18th $10K Guaranteed (rebuy) 06/05/2007 Bodog $11,530 $138 0.00
7th $10K Guaranteed (rebuy) 06/10/2007 Bodog $10,000 $350 0.00
12th $11,000 Guaranteed 06/11/2007 Bodog $11,750 $141 0.00
16th $11,000 Guaranteed 06/13/2007 Bodog $11,000 $132 0.00
37th $10,000 Guaranteed 06/13/2007 Bodog $10,000 $40 0.00
17th $10K Guaranteed (rebuy) 06/14/2007 Bodog $10,000 $120 0.00
11th $10,000 Guaranteed 06/14/2007 Bodog $10,000 $110 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.