Jump to content
Place Tournament Date Site Prize Pool Won Points
1,391st WCOOP 93-L: $11 NLHE [7-Max, Turbo, Progressive KO, Freezeout, Mini Sunday Cooldown SE], $100K Gtd 09/12/2021 PokerStars $56,433 $11 0.00
586th $11 Sunday Storm, $125K Gtd - 2-Day Event 09/12/2021 PokerStars $152,713 $42 0.00
138th Hotter $33 [Progressive KO], $35K Gtd 09/12/2021 PokerStars $22,035 $45 0.00
675th WCOOP 91-M: $530 NLHE [8-Max, NLHE Main Event], $2.5M Gtd 09/12/2021 PokerStars $3,891,500 $1,266 0.00
68th Bounty Builder $215, $100K Gtd 09/12/2021 PokerStars $62,900 $234 0.00
186th WCOOP 89-M: $55 NLHE [Sunday Kickoff SE], $200K Gtd 09/12/2021 PokerStars $333,850 $245 0.00
1,788th WCOOP 85-L: $22 NLHE [8-Max, Progressive KO], $300K Gtd 09/11/2021 PokerStars $192,100 $25 0.00
9th Bounty Builder $44 [Saturday Special], $70K Gtd 09/11/2021 PokerStars $25,780 $251 0.00
638th $27 Saturday Eliminator [Progressive KO], $70K Gtd 09/11/2021 PokerStars $55,830 $25 0.00
$109 Daily Cooldown [8-Max, Turbo, Progressive KO], $50K Gtd 09/10/2021 PokerStars $37,100 $3,199 0.00
85th Hot $22 [Progressive KO], $12K Gtd 09/10/2021 PokerStars $7,720 $20 0.00
363rd Bounty Builder $16.50, $30K Gtd 09/10/2021 PokerStars $17,647 $13 0.00
43rd WCOOP 83-M: $109 NLHE [7-Max, Turbo, Progressive KO, Freezeout], $250K Gtd 09/09/2021 PokerStars $140,650 $443 0.00
333rd Bounty Builder $33, $70K Gtd 09/09/2021 PokerStars $50,370 $38 0.00
328th Bounty Builder $16.50, $30K Gtd 09/09/2021 PokerStars $18,914 $15 0.00
1,159th WCOOP 77-L: $11 NLHE [4-Max, Turbo], $50K Gtd 09/08/2021 PokerStars $81,144 $19 0.00
350th $22 Mini Battle Royale [Progressive KO], $50K Gtd 09/08/2021 PokerStars $32,930 $27 0.00
49th Hot $33 [Progressive KO], $18K Gtd 09/08/2021 PokerStars $11,835 $53 0.00
934th WCOOP 73-L: $11 NLHE [6-Max, Progressive KO, Freezeout], $100K Gtd 09/07/2021 PokerStars $55,175 $13 0.00
97th Bounty Builder $11, $50K Gtd 09/07/2021 PokerStars $27,739 $25 0.00
503rd WCOOP 63-L: $109 NLHE [8-Max, Progressive KO, Sunday Million SE], $1.5M Gtd 09/05/2021 PokerStars $936,000 $268 0.00
454th Bounty Builder $44, $125K Gtd 09/05/2021 PokerStars $78,960 $42 0.00
1,450th WCOOP 62-L: $22 NLHE [8-Max], $175K Gtd 09/05/2021 PokerStars $278,560 $42 0.00
48th Hot $22 [Progressive KO], $25K Gtd 09/04/2021 PokerStars $15,290 $54 0.00
60th Hot $55 [Progressive KO], $18K Gtd 09/04/2021 PokerStars $13,475 $48 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.