Jump to content
Place Tournament Date Site Prize Pool Won Points
154th Hot Hyper $3.30, $2,000 Gtd 11/15/2021 PokerStars $2,676 $5 0.00
1,102nd WCOOP 12-M: $55 NLHE [8-Max, Progressive KO], $250K Gtd - Rescheduled 08/25/2021 PokerStars $233,700 $56 0.00
145th $7.50 NLHE [6-Max, Turbo, Progressive KO], $8K Gtd 04/17/2021 PokerStars $5,188 $8 0.00
144th $5.50 NLHE [6-Max, Hyper-Turbo, Progressive KO, Short: 15BB], $5K Gtd - New Tournament! 04/08/2021 PokerStars $3,443 $5 0.00
88th $11 NLHE [6-Max, Progressive KO, Short: 15BB], $4K Gtd - New Tournament! 04/08/2021 PokerStars $3,058 $9 0.00
2,414th SCOOP-11-L: $5.50 NLHE [8-Max, Progressive KO, Freezeout], $35K Gtd 04/06/2021 PokerStars $36,377 $4 0.00
2,035th $11 Sunday Storm, $200K Gtd - 2-Day Event 04/04/2021 PokerStars $242,540 $29 0.00
1,135th SCOOP-04-L: $22 NLHE [Progressive KO, Freezeout, Mini Sunday Million SE], $275K Gtd 04/04/2021 PokerStars $234,370 $28 0.00
144th Turbo Series 02: $11 NLHE [8-Max, Hyper-Turbo, Progressive KO], $100K Gtd 02/21/2021 PokerStars $63,720 $33 0.00
455th Bounty Builder $16.50, $35K Gtd 01/25/2021 PokerStars $21,139 $14 0.00
1,400th Bounty Builder $11, $125K Gtd 01/24/2021 PokerStars $71,174 $11 0.00
176th $5.50 NLHE [Deep Stacks], $5K Gtd 01/10/2021 PokerStars $8,521 $13 0.00
817th Bounty Builder $11, $125K Gtd - New Structure! 01/10/2021 PokerStars $82,690 $20 0.00
1,523rd $11 Sunday Storm [Progressive KO], $300K Gtd - Guarantee Boost! 11/15/2020 PokerStars $165,718 $18 0.00
480th Bounty Builder Series 106: $11 NLHE [Mini Sunday Million SE], $300K Gtd 10/18/2020 PokerStars $172,200 $27 0.00
101st $7.50 NLHE [6-Max, Hyper-Turbo, Progressive KO], $6K Gtd 09/30/2020 PokerStars $4,651 $13 0.00
136th $5.50 NLHE [7.5-Max, Hyper-Turbo], $2.5K Gtd 09/29/2020 PokerStars $3,914 $9 0.00
818th Bounty Builder $11, $40K Gtd - New Structure! 09/29/2020 PokerStars $25,042 $9 0.00
105th $3.30 NLHE [6-Max, Hyper-Turbo], $1.5K Gtd 09/29/2020 PokerStars $1,782 $5 0.00
57th Hot $5.50, $8K Gtd 09/29/2020 PokerStars $8,649 $27 0.00
1,483rd $11 Sunday Storm, $125K Gtd 09/27/2020 PokerStars $165,836 $25 0.00
229th $7.50 NLHE [6-Max, Hyper-Turbo, Progressive KO], $6K Gtd 09/27/2020 PokerStars $5,144 $7 0.00
301st 30% Progressive KO, $5.50 NLHE [Turbo], $6K Gtd 09/27/2020 PokerStars $4,433 $5 0.00
47th $11 NLHE [8-Max], $3K Gtd 09/26/2020 PokerStars $3,165 $18 0.00
237th $7.50 NLHE [6-Max, Turbo, Progressive KO], $8K Gtd 09/26/2020 PokerStars $5,751 $7 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.