Jump to content
Place Tournament Date Site Prize Pool Won Points
15th High Roller Club: $530 Bounty Builder HR [Progressive KO], $75K Gtd 08/31/2019 PokerStars $49,000 $808 0.00
65th $215 Saturday KO, $70K Gtd 08/31/2019 PokerStars $42,200 $201 0.00
37th High Roller Club: $530 Bounty Builder HR [Progressive KO], $200K Gtd 09/05/2019 PokerStars $222,750 $870 0.00
32nd WCOOP-04-H: $530 NLHE, $500K Gtd 09/06/2019 PokerStars $700,000 $2,895 0.00
19th WCOOP-20-H: $1,050 NLHE [Progressive KO], $300K Gtd 09/10/2019 PokerStars $268,000 $2,021 0.00
106th WCOOP-43-H: $530 NLHE [6-Max], $400K Gtd 09/15/2019 PokerStars $699,000 $1,701 0.00
22nd Bounty Builder $109, $125K Gtd 09/17/2019 PokerStars $86,500 $347 0.00
74th High Roller Club: $530 Bounty Builder HR [Progressive KO], $250K Gtd 09/18/2019 PokerStars $179,500 $726 0.00
35th WCOOP-54-M: $109 NLHE [6-Max, Progressive KO], $200K Gtd 09/18/2019 PokerStars $174,950 $411 0.00
46th Bounty Builder $215, $60K Gtd 09/20/2019 PokerStars $34,700 $204 0.00
49th High Roller Club: $530 Bounty Builder HR [Progressive KO], $500K Gtd 09/22/2019 PokerStars $395,750 $1,130 0.00
9th Bounty Builder $109, $75K Gtd 09/23/2019 PokerStars $72,600 $799 0.00
1,305th WCOOP-73-M: $109 NLHE [8-Max, Progressive KO, Series Saver], $500K Gtd 09/23/2019 PokerStars $478,250 $112 0.00
5,748th WCOOP-70-L: $55 NLHE [8-Max, NLHE Main Event], $1,250,000 Gtd 09/22/2019 PokerStars $1,853,250 $90 0.00
12th $215 Monday 6-Max, $75K Gtd 09/30/2019 PokerStars $90,400 $1,123 0.00
$215 Triple Threat [3-Max, Turbo, Progressive KO, Zoom], $15K Gtd 10/02/2019 PokerStars $13,600 $1,436 0.00
30th $215 Monday 6-Max, $75K Gtd 10/07/2019 PokerStars $95,600 $527 0.00
141st Bounty Builder $109, $75K Gtd 10/10/2019 PokerStars $57,000 $112 0.00
116th Bounty Builder Series 018: $55 NLHE [8-Max], $175K Gtd 10/14/2019 PokerStars $157,300 $121 0.00
166th Bounty Builder Series 036: $109 NLHE [Turbo], $100K Gtd 10/15/2019 PokerStars $71,700 $116 0.00
632nd Bounty Builder Series 042: $55 NLHE [6-Max], $150K Gtd - Trick or Treat tourney 10/16/2019 PokerStars $142,500 $53 0.00
139th Bounty Builder Series 045: $109 NLHE, $150K Gtd - Trick or Treat tourney 10/16/2019 PokerStars $125,900 $149 0.00
30th Bounty Builder Series 060: $215 NLHE [8-Max, Turbo], $100K Gtd 10/17/2019 PokerStars $88,400 $447 0.00
69th High Roller Club: $530 Bounty Builder HR [Progressive KO], $350K Gtd 10/20/2019 PokerStars $228,250 $755 0.00
Bounty Builder Series 101: $530 NLHE, $150K Gtd 10/21/2019 PokerStars $131,000 $12,477 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.