Jump to content
Place Tournament Date Site Prize Pool Won Points
49th High Roller Club: $530 Bounty Builder HR [Progressive KO], $250K Gtd 09/29/2019 PokerStars $246,250 $961 0.00
25th High Roller Club: $530 Bounty Builder HR [Progressive KO], $80K Gtd 09/26/2019 PokerStars $66,750 $817 0.00
13th High Roller Club: $530 Bounty Builder HR [Progressive KO], $75K Gtd 09/24/2019 PokerStars $60,500 $1,009 0.00
878th WCOOP-01-H: $215 NLHE [Phase 2], $2,000,000 Gtd 09/22/2019 PokerStars $2,250,800 $594 0.00
51st WCOOP-70-H: $5,200 NLHE [8-Max, NLHE Main Event], $10,000,000 Gtd 09/22/2019 PokerStars $11,180,000 $29,232 0.00
633rd WCOOP-69-M: $109 NLHE [8-Max, Progressive KO, Sunday Warm-Up SE], $500K Gtd 09/22/2019 PokerStars $423,100 $138 0.00
64th WCOOP-65-H: $1,050 NLHE [8-Max, Progressive KO], $500K Gtd 09/21/2019 PokerStars $513,500 $1,770 0.00
26th WCOOP-57-M: $1,050 NLHE [8-Max, Progressive KO, Thursday Thrill SE], $1,000,000 Gtd 09/19/2019 PokerStars $665,000 $2,809 0.00
179th WCOOP-43-H: $530 NLHE [6-Max], $400K Gtd 09/15/2019 PokerStars $699,000 $1,092 0.00
12th WCOOP-25-M: $2,100 NLHE [8-Max, High Roller], $1,000,000 Gtd 09/11/2019 PokerStars $1,092,000 $12,319 0.00
19th WCOOP-04-H: $530 NLHE, $500K Gtd 09/06/2019 PokerStars $700,000 $3,690 0.00
482nd $109 SUNDAY MILLION, $1,000,000 Gtd 09/01/2019 PokerStars $1,124,100 $317 0.00
20th High Roller Club: $530 Bounty Builder HR [Progressive KO], $100K Gtd 08/29/2019 PokerStars $74,500 $822 0.00
20th High Roller Club: $530 Bounty Builder HR [Progressive KO], $70K Gtd 08/26/2019 PokerStars $57,000 $641 0.00
26th High Roller Club: $530 Bounty Builder HR [Progressive KO], $100K Gtd 08/20/2019 PokerStars $75,000 $757 0.00
6th High Roller Club: $1,050 Thursday Thrill [Progressive KO], $85K Gtd 07/18/2019 PokerStars $50,500 $3,110 0.00
15th High Roller Club: $530 Bounty Builder HR [Progressive KO], $100K Gtd 07/10/2019 PokerStars $56,000 $805 0.00
19th Hot $215, $20K Gtd 06/22/2019 PokerStars $23,800 $392 0.00
21st High Roller Club: $530 Bounty Builder HR [Progressive KO], $100K Gtd 06/21/2019 PokerStars $58,250 $655 0.00
80th $109 Mini Super Tuesday, $80K Gtd 06/18/2019 PokerStars $95,000 $244 0.00
11th High Roller Club: $530 Bounty Builder HR [Progressive KO], $125K Gtd 06/18/2019 PokerStars $70,750 $1,114 0.00
22nd $215 Monday 6-Max, $80K Gtd 06/17/2019 PokerStars $93,000 $735 0.00
292nd $109 SUNDAY MILLION, $1,000,000 Gtd 06/16/2019 PokerStars $1,023,200 $416 0.00
23rd High Roller Club: $530 Bounty Builder HR [Progressive KO], $325K Gtd 06/16/2019 PokerStars $207,250 $1,188 0.00
5th High Roller Club: $1,050 Thursday Thrill [Progressive KO], $115K Gtd 06/13/2019 PokerStars $67,500 $5,074 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.