Jump to content
Place Tournament Date Site Prize Pool Won Points
480th WSOPC: $33 Sunday Mini MARATHON [Ticket Drops] 03/11/2024 GGNetwork (Real Name) $131,732 $60 8.94
7th WSOPC: $125 GRAND PRIX Super Circuit [Ticket Drops] 03/11/2024 GGNetwork (Real Name) $273,355 $6,045 162.67
490th Bounty Hunters Hyper Special $54 03/11/2024 GGNetwork (Real Name) $41,650 $25 4.96
151st WSOPC: $44 Bounty Flowery FORTY STACK [Ticket Drops] 03/11/2024 GGNetwork (Real Name) $309,742 $233 27.42
169th Route 66 - $100,000 GTD [Day2] 03/10/2024 Americas Cardroom $116,220 $127 15.70
8th WSOPC Series: $320 GGMasters Bounty Spring FREEZEOUT 03/04/2024 GGNetwork (Real Name) $534,006 $6,477 209.85
1,257th Global MILLION$, $1M GTD [Final Day] 03/04/2024 GGNetwork (Real Name) $1,129,898 $175 14.69
448th WSOPC Series: $54 Bounty Hunters Sunday Encore 03/04/2024 GGNetwork (Real Name) $171,800 $63 10.64
186th Sunday Fifty Stack $55 03/04/2024 GGNetwork (Real Name) $105,147 $114 14.10
6,055th WSOPC Series: $32.10 Sunday BOUNTY KING of the Spring 03/04/2024 GGNetwork (Real Name) $269,580 $8 2.79
687th WSOPC Series: $54 Bounty Hunters MAIN EVENT 03/04/2024 GGNetwork (Real Name) $837,950 $170 18.17
484th Mini Grand Prix $25 03/04/2024 GGNetwork (Real Name) $98,739 $45 7.70
182nd WSOPC Series: $88 Sunday CRAZY EIGHTS 8-Handed 03/04/2024 GGNetwork (Real Name) $157,386 $174 17.48
255th Bounty Hunters Hyper Special $54 03/04/2024 GGNetwork (Real Name) $41,150 $13 7.30
182nd Route 66 - $100,000 GTD [Day2] 03/03/2024 Americas Cardroom $123,540 $108 15.48
1,644th $109 SUNDAY MILLION, $1M Gtd - Progressive KO - 2-Day Event 03/03/2024 PokerStars $520,850 $89 8.49
1,245th GGMasters Overlay Edition $150, $10M GTD [Day 2] 02/27/2024 GGNetwork (Real Name) $10,000,000 $1,243 43.94
1,012th Mystery Bounty Million $52.50, $1M GTD 02/26/2024 GGNetwork (Real Name) $1,025,050 $128 11.95
1,377th Bounty Hunters Sunday Encore $54 02/26/2024 GGNetwork (Real Name) $108,650 $13 3.23
170th Mystery Bounty Million $52.50, $1M GTD 02/12/2024 GGNetwork (Real Name) $1,276,800 $352 38.90
1,256th Global MILLION$, $1M GTD [Final Day] 02/12/2024 GGNetwork (Real Name) $1,172,034 $180 11.22
3,418th Sunday Bounty King Jr $32.10 02/12/2024 GGNetwork (Real Name) $187,410 $8 2.46
176th Bounty Hunters Sunday Big Game $21.60 02/12/2024 GGNetwork (Real Name) $215,240 $195 15.64
7,767th Bounty Hunters Sunday Main Event $54, $500K GTD 02/12/2024 GGNetwork (Real Name) $769,250 $13 3.05
63rd Sunday LUCKY SEVENS Turbo $77 [7-Max] 02/12/2024 GGNetwork (Real Name) $123,895 $332 21.98
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.