Jump to content
Place Tournament Date Site Prize Pool Won Points
7th $3,000 Guarantee 02/10/2010 Full Tilt $3,000 $90 0.00
25th $19,500 Guarantee 02/10/2010 Full Tilt $27,912 $96 0.00
32nd Super Stack $10K Guarantee 02/02/2010 Full Tilt $20,090 $52 0.00
292nd Daily Double - A 01/29/2010 Full Tilt $23,640 $15 0.00
77th $45,000 Guarantee 01/29/2010 Full Tilt $45,747 $119 0.00
$4,000 Guarantee 01/26/2010 Full Tilt $5,160 $645 0.00
6th $4,000 Guarantee (Heads-Up) 01/19/2010 Full Tilt $6,000 $225 0.00
6th $3,000 Guarantee 01/15/2010 Full Tilt $3,024 $121 0.00
26th $22,500 Guarantee 01/14/2010 Full Tilt $25,116 $163 0.00
19th $19,500 Guarantee 01/13/2010 Full Tilt $23,976 $94 0.00
4th $5,000 Guarantee 01/12/2010 Full Tilt $5,952 $506 0.00
7th $5,000 Guarantee 01/06/2010 Full Tilt $6,480 $227 0.00
5th $33,000 KO Guarantee 01/04/2010 Full Tilt $42,900 $2,231 0.00
6th $4,000 Guarantee (Heads-Up) 01/02/2010 Full Tilt $8,160 $306 0.00
21st $3,000 Guarantee 01/02/2010 Full Tilt $4,728 $47 0.00
41st $10K Super Turbo Knockout 12/30/2009 Full Tilt $14,839 $39 0.00
27th $5K Super Turbo Knockout 12/29/2009 Full Tilt $8,063 $32 0.00
131st $15K Super Turbo Knockout 12/22/2009 Full Tilt $22,484 $22 0.00
316th MiniFTOPS Event #18 12/17/2009 Full Tilt $124,500 $26 0.00
32nd $10 + $1 Heads-Up Shootout 12/16/2009 Full Tilt $4,330 $39 0.00
64th $14,500 Guarantee (Rebuy) 12/16/2009 Full Tilt $17,262 $29 0.00
41st $17,500 KO Guarantee 12/14/2009 Full Tilt $22,660 $79 0.00
49th $22,500 Guarantee 12/13/2009 Full Tilt $52,509 $163 0.00
19th $4,000 Guarantee (Heads-Up) 12/09/2009 Full Tilt $7,128 $71 0.00
68th $19,500 Guarantee 12/08/2009 Full Tilt $25,296 $51 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.