Jump to content
Place Tournament Date Site Prize Pool Won Points
192nd $55 Mini Bounty Builder HR [Progressive KO], $100K Gtd 06/17/2024 PokerStars $51,950 $62 9.72
825th $55 Mini Bounty Builder HR [Progressive KO], $250K Gtd 06/16/2024 PokerStars $129,225 $45 6.39
49th Bigger $109, $40K Gtd 06/16/2024 PokerStars $40,000 $176 19.36
26th Sunday StacKOsaurus $215 [8-Max, Progressive KO], $80K Gtd 06/16/2024 PokerStars $41,700 $316 28.91
8th Bigger $55, $4K Gtd 06/16/2024 PokerStars $5,300 $163 20.91
30th Big $109, $20K Gtd 06/13/2024 PokerStars $20,000 $210 18.38
98th Bounty Builder $44, $25K Gtd 06/13/2024 PokerStars $14,100 $39 7.58
129th SCOOP Afterparty 01-M: $22 NLHE [Phase 2], $75K Gtd 06/10/2024 PokerStars $90,520 $113 16.29
39th Bounty Builder $44, $30K Gtd 06/10/2024 PokerStars $16,220 $67 14.14
341st SCOOP Afterparty 45-M: $22 NLHE [7-Max], $100K Gtd 06/09/2024 PokerStars $100,000 $68 9.56
681st $55 Mini Bounty Builder HR [Progressive KO], $250K Gtd 06/09/2024 PokerStars $127,400 $44 7.12
26th Bigger $109, $40K Gtd 06/09/2024 PokerStars $40,000 $259 28.32
378th SCOOP Afterparty 24-M: $55 NLHE [6-Max, Progressive KO, Mini Bounty Builder HR], $125K Gtd 06/06/2024 PokerStars $72,700 $51 7.66
109th Bounty Builder $44, $25K Gtd 06/06/2024 PokerStars $14,820 $36 7.29
4th StacKOsaurus $215 [8-Max, Progressive KO], $30K Gtd 06/06/2024 PokerStars $15,400 $1,500 54.02
14th The Fast 7 $55 [7-Max,7 Minute Levels, Progressive KO], $10K Gtd 06/04/2024 PokerStars $5,500 $64 15.22
35th The Fast 7 $55 [7-Max,7 Minute Levels, Progressive KO], $10K Gtd 06/03/2024 PokerStars $6,625 $55 9.64
93rd SCOOP Afterparty 10-H: $109 NLHE [Big Antes - 2010 Throwback], $100K Gtd 06/03/2024 PokerStars $102,300 $276 21.08
730th SCOOP Afterparty 04-L: $22 NLHE [Progressive KO, Mini Sunday Million], $150K Gtd - 2-Day Event 06/02/2024 PokerStars $100,240 $25 6.06
133rd SCOOP Afterparty 03-H: $215 NLHE [8-Max, Progressive KO, Sunday Warm-Up], $150K Gtd 06/02/2024 PokerStars $96,500 $193 16.52
41st Fast Friday $82 [7-Max, Progressive KO], $15K Gtd 05/31/2024 PokerStars $8,888 $74 10.16
69th SCOOP 128-M: $33 NLHE [7-Max, Hyper, Progressive KO, Series Wrap-Up], $100K Gtd 05/29/2024 PokerStars $50,592 $100 17.73
161st $55 Mini Bounty Builder HR [Progressive KO], $100K Gtd 05/29/2024 PokerStars $50,675 $71 10.67
370th SCOOP 127-M: $55 NLHE [Final Mystery], $175K Gtd 05/29/2024 PokerStars $115,575 $82 9.78
140th SCOOP Side Event: $55 NLHE [8-Max, Hyper, Progressive KO, Adrenaline: 25BB], $50K Gtd 05/27/2024 PokerStars $42,220 $69 10.59
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.