Jump to content
Place Tournament Date Site Prize Pool Won Points
1,775th GALACTIC-06: €10 ClassiComet, €100,000 Guaranteed 08/30/2020 PokerStars.ES $140,936 $21 0.00
1,459th Bounty Builder $7.50, $60K Gtd - High Roller Club Ticket Drop! 06/07/2020 PokerStars $35,762 $6 0.00
923rd SCOOP-116-M: $55 NLHE [8-Max], $350K Gtd 05/30/2020 PokerStars $478,350 $125 0.00
3,847th SCOOP-116-L: $5.50 NLHE [8-Max], $100K Gtd 05/30/2020 PokerStars $134,995 $9 0.00
3,725th SCOOP-99-L: $5.50 NLHE [8-Max, Progressive KO], $100K Gtd 05/25/2020 PokerStars $80,726 $5 0.00
3,263rd SCOOP-95-L: $11 NLHE [8-Max, Progressive KO], $150K Gtd 05/24/2020 PokerStars $105,782 $8 0.00
77th SCOOP-78-L: $22 NLHE [Turbo], $125K Gtd 05/18/2020 PokerStars $190,340 $166 0.00
2,306th SCOOP-77-L: $11 NLHE [8-Max, Progressive KO], $275K Gtd 05/18/2020 PokerStars $176,400 $15 0.00
5,271st SCOOP 01-L: $2.20 NLHE [Phase 2], $250K Gtd 05/17/2020 PokerStars $281,703 $11 0.00
1,884th SCOOP-73-L: $22 NLHE, $300K Gtd 05/17/2020 PokerStars $341,940 $44 0.00
1,441st SCOOP-70-M: $55 NLHE [8-Max, Progressive KO], $750K Gtd 05/16/2020 PokerStars $474,900 $85 0.00
803rd SCOOP-62-L: $55 NLHE [8-Max, Progressive KO, Mini Thursday Thrill SE], $750K Gtd 05/14/2020 PokerStars $485,150 $106 0.00
913th Bounty Builder $7.50, $50K Gtd 05/12/2020 PokerStars $24,971 $7 0.00
3,432nd SCOOP-48-L: $5.50 NLHE, $150K Gtd 05/11/2020 PokerStars $156,496 $12 0.00
666th SCOOP-43-L: $22 NLHE [8-Max, Progressive KO], $350K Gtd 05/10/2020 PokerStars $206,010 $48 0.00
2,193rd SCOOP-18-L: $22 NLHE [8-Max, Turbo, Progressive KO, Mini Sunday Cooldown SE], $100K Gtd 05/03/2020 PokerStars $148,720 $17 0.00
55th SCOOP-633: €20 NL Hold'em [Turbo, Progressive KO,4-Max], €20,000 Guaranteed 04/30/2020 PokerStars.ES $23,634 $49 0.00
92nd SCOOP-550: €10 [The Classic], €150,000 Guaranteed 04/26/2020 PokerStars.ES $178,169 $150 0.00
5,693rd $11 Sunday Storm 9th Anniversary (MicroMillions Main Event), $1M Gtd, $100K+ to 1st! 04/26/2020 PokerStars $1,261,779 $46 0.00
304th SCOOP-549: €30 NL Hold'em [Deep, Progressive KO], €125,000 Guaranteed 04/26/2020 PokerStars.ES $81,188 $43 0.00
248th SCOOP-547: €50 NL Hold'em [Warm-Up,2-Day], €150,000 Guaranteed 04/26/2020 PokerStars.ES $201,144 $152 0.00
78th SCOOP-509: €30 NL Hold'em SuperStack [Progressive KO,6-Max], €50,000 Guaranteed 04/24/2020 PokerStars.ES $30,260 $64 0.00
171st SCOOP-477: €20 NL Hold'em SuperStack, €40,000 Guaranteed 04/22/2020 PokerStars.ES $55,016 $62 0.00
369th SCOOP-403: €20 NL Hold'em [Turbo, Progressive KO,8-Max], €50,000 Guaranteed 04/18/2020 PokerStars.ES $34,137 $23 0.00
295th SCOOP-334: €20 NL Hold'em SuperStack [6-Max], €60,000 Guaranteed 04/14/2020 PokerStars.ES $66,891 $51 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.