Jump to content
Place Tournament Date Site Prize Pool Won Points
60th $5 + $0.50 Knockout 02/12/2009 Full Tilt $3,224 $8 0.00
7th $2 + $0.25 Rebuy (1r+1a) 03/09/2009 Full Tilt $1,408 $46 0.00
36th $3 + $0.30 Knockout 03/19/2009 Full Tilt $1,333 $5 0.00
25th $2 + $0.25 Rebuy 03/24/2009 Full Tilt $1,176 $7 0.00
17th $3 + $0.30 Knockout 04/02/2009 Full Tilt $1,345 $8 0.00
13th $3 + $0.30 Knockout 04/09/2009 Full Tilt $1,640 $13 0.00
14th $3 + $0.30 Rebuy 05/01/2009 Full Tilt $1,128 $14 0.00
20th $2 + $0.25 Rebuy 05/02/2009 Full Tilt $1,254 $8 0.00
25th $1 Rebuy (1r+1a) 05/03/2009 Full Tilt $1,514 $6 0.00
44th $1 Rebuy (1r+1a) 05/04/2009 Full Tilt $1,210 $4 0.00
20th $5 + $0.50 Tournament 05/04/2009 Full Tilt $1,475 $9 0.00
21st $2 + $0.25 Rebuy 05/10/2009 Full Tilt $1,110 $12 0.00
9th $3 + $0.30 Rebuy 05/15/2009 Full Tilt $1,437 $32 0.00
23rd $2 + $0.25 Rebuy 05/24/2009 Full Tilt $1,182 $7 0.00
65th $3 + $0.30 Knockout 05/25/2009 Full Tilt $1,920 $4 0.00
15th $3 + $0.30 Knockout 07/11/2009 Full Tilt $1,258 $11 0.00
2,709th $5,000 Guarantee 07/19/2009 Full Tilt $5,000 $0 0.00
918th $5,000 Guarantee 07/19/2009 Full Tilt $5,000 $1 0.00
34th $3 + $0.30 Knockout 07/25/2009 Full Tilt $1,593 $6 0.00
7th $2 + $0.25 Rebuy 08/11/2009 Full Tilt $1,112 $39 0.00
52nd $3 + $0.30 Knockout 08/24/2009 Full Tilt $1,463 $4 0.00
24th $3 + $0.30 Tournament 02/25/2010 Full Tilt $1,017 $6 0.00
48th $3 + $0.30 Tournament 04/27/2010 Full Tilt $2,490 $7 0.00
30th $3 + $0.30 Knockout 07/23/2010 Full Tilt $1,208 $5 0.00
10th $11,500 Rush Guarantee 08/10/2010 Full Tilt $15,470 $129 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.