Jump to content
Place Tournament Date Site Prize Pool Won Points
Sunday Progressive KO €20 | €4,000 Gtd 12/24/2023 PokerStars.ES $3,855 $320 24.09
238th Mid-Stakes Madness-89: €50 Sunday Interstellar [Progressive KO,6-Max], €50,000 guaranteed 12/17/2023 PokerStars.ES $45,456 $48 6.00
55th Mid-Stakes Madness-45: €50 Sunday Interstellar [Progressive KO,6-Max], €50,000 guaranteed 12/10/2023 PokerStars.ES $43,881 $112 9.46
6th Blowout €30, €6,000 Gtd 12/02/2023 PokerStars.ES $4,160 $178 11.01
94th SECOOP-201: €25 Half Price Eliminator [Progressive KO,8-Max], €75,000 guaranteed 11/26/2023 PokerStars.ES $48,974 $59 7.25
508th SECOOP-199: €20 Kickoff Deep [Progressive KO,8-Max], €60,000 guaranteed 11/26/2023 PokerStars.ES $36,703 $19 2.28
SECOOP-192: €20 Mini Saturday KO [Progressive KO,8-Max], €40,000 guaranteed 11/25/2023 PokerStars.ES $22,690 $2,724 49.69
166th SECOOP-190: €20 Mini Eliminator [Progressive KO,8-Max], €30,000 guaranteed 11/25/2023 PokerStars.ES $20,264 $27 3.32
41st SECOOP-182: €50 Eliminator [Progressive KO,8-Max], €40,000 guaranteed 11/24/2023 PokerStars.ES $24,042 $87 8.35
205th SECOOP-156: €20 Bounty Stars [Progressive KO,8-Max], €30,000 guaranteed 11/21/2023 PokerStars.ES $18,783 $24 2.81
547th SECOOP-133: €20 Kickoff Deep [Progressive KO,6-Max], €60,000 guaranteed 11/19/2023 PokerStars.ES $40,346 $19 2.29
14th Progressive KO €50, €3,000 Gtd 11/15/2023 PokerStars.ES $2,311 $45 0.00
37th SECOOP-67: €20 Kickoff Deep [Progressive KO,8-Max], €60,000 guaranteed 11/12/2023 PokerStars.ES $39,540 $66 11.39
4th Progressive KO €20 [Turbo], €1,500 Gtd 11/11/2023 PokerStars.ES $1,086 $103 7.17
258th SECOOP-13: €20 Mini Eliminator [Progressive KO,8-Max], €40,000 guaranteed 11/06/2023 PokerStars.ES $31,576 $27 3.18
506th SECOOP-04: €50 Knockout Crown [Progressive KO,8-Max], €100,000 guaranteed 11/05/2023 PokerStars.ES $73,744 $40 3.24
185th SECOOP-01: €20 Kickoff Deep [Progressive KO,8-Max], €60,000 guaranteed 11/05/2023 PokerStars.ES $46,558 $33 4.71
Ultra KO €20, €4,000 Gtd 11/04/2023 PokerStars.ES $679 $210 8.60
15th Progressive KO €20 [Turbo], €1,500 Gtd 11/01/2023 PokerStars.ES $1,462 $26 3.77
14th Progressive KO €20 [Turbo], €1,500 Gtd 10/30/2023 PokerStars.ES $1,245 $18 3.62
265th MicroMillions-148: €10 NL Hold'em [Deep, Progressive KO,8-Max], €40,000 Guaranteed 10/29/2023 PokerStars.ES $29,427 $16 3.02
300th MicroMillions-147: €30 NL Hold'em [Deep, Progressive KO,8-Max], €50,000 Guaranteed 10/29/2023 PokerStars.ES $36,160 $32 3.11
320th MicroMillions-132: €20 NL Hold'em [Bounty Hero,6-Max], €25,000 Guaranteed 10/27/2023 PokerStars.ES $18,677 $15 2.15
93rd MicroMillions-89: €20 NL Hold'em [Giga Stack,6-Max], €20,000 Guaranteed 10/23/2023 PokerStars.ES $30,773 $67 5.78
403rd MicroMillions-74: €30 NL Hold'em [Deep, Progressive KO,8-Max], €50,000 Guaranteed 10/22/2023 PokerStars.ES $33,987 $24 2.52
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.