Jump to content
Place Tournament Date Site Prize Pool Won Points
156th $27 NL Hold'em [6-Max, Turbo, Progressive Super-Knockout], $30K Gtd 11/19/2015 PokerStars $17,774 $25 0.00
9th $33 NL Hold'em [6-Max, Turbo,1R1A], $2.5K Gtd 11/19/2015 PokerStars $2,500 $100 0.00
88th $4.40 NL Hold'em [Turbo, Progressive Super-Knockout], $12K Gtd 11/19/2015 PokerStars $7,664 $11 0.00
8th $8.80 NL Hold'em [Turbo], $5K Gtd 11/19/2015 PokerStars $5,160 $116 0.00
277th The Big $4.40, $12K Gtd 11/19/2015 PokerStars $14,640 $9 0.00
118th $27 NL Hold'em [6-Max, Turbo, Progressive Super-Knockout], $30K Gtd 11/21/2015 PokerStars $18,807 $29 0.00
216th The Hotter $11 [Turbo], $65K Gtd 12/06/2015 PokerStars $84,750 $41 0.00
439th Bounty Builder $7.50, $20K Gtd - New Tournament! 12/07/2015 PokerStars $16,624 $8 0.00
80th $11 NL Hold'em [Turbo, Progressive Super-Knockout], $25K Gtd 01/08/2016 PokerStars $16,040 $24 0.00
260th Bounty Builder $5.50, $15K Gtd 01/08/2016 PokerStars $11,113 $9 0.00
212th $2.70 NL Hold'em [Turbo, Knockout], $10K Gtd 01/09/2016 PokerStars $10,980 $6 0.00
115th $3.30 NL Hold'em [6-Max], $3K Gtd 01/09/2016 PokerStars $4,137 $7 0.00
35th $4.40 NL Hold'em [Turbo, Zoom], $3K Gtd 01/22/2016 PokerStars $4,264 $17 0.00
184th $3.30 NL Hold'em [Turbo, Progressive Super-Knockout], $6K Gtd 01/22/2016 PokerStars $3,596 $4 0.00
34th The Hot $22 [Turbo], $15K Gtd 01/22/2016 PokerStars $18,000 $74 0.00
68th Bounty Builder $22, $20K Gtd 01/22/2016 PokerStars $13,120 $37 0.00
34th $27 NL Hold'em [Turbo, Knockout], $4K Gtd 01/22/2016 PokerStars $4,840 $36 0.00
62nd $8.80 NL Hold'em [6-Max, Turbo], $3K Gtd 01/22/2016 PokerStars $4,072 $14 0.00
72nd The Hot $11 [Turbo], $35K Gtd 01/23/2016 PokerStars $44,770 $73 0.00
143rd The Hot $5.50 [Turbo], $12K Gtd 03/02/2016 PokerStars $13,800 $17 0.00
381st Bounty Builder $2.20, $7.5K Gtd 03/02/2016 PokerStars $5,207 $3 0.00
9th $27 NL Hold'em [Turbo, Progressive Super-Knockout], $30K Gtd 03/03/2016 PokerStars $21,414 $214 0.00
214th $5.40 NL Hold'em [Turbo, Knockout], $10K Gtd 03/03/2016 PokerStars $10,740 $11 0.00
46th $5.10 NL Hold'em [Hyper-Turbo], $7K Gtd 03/03/2016 PokerStars $8,220 $21 0.00
$82 NL Hold'em [4-Max, Turbo, Ultra-Deep Stacks], $10K Gtd 03/03/2016 PokerStars $14,700 $2,940 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.