Jump to content
Place Tournament Date Site Prize Pool Won Points
10th $1.5K Gtd [Deep] 12/15/2015 Sportsbook $1,750 $31 0.00
5th $1.5K Gtd [Deep] 11/08/2015 Sportsbook $1,500 $93 0.00
23rd $2,000 Guaranteed (Turbo) 08/22/2011 Bodog $3,469 $24 0.00
5th $1,500 Guaranteed (Turbo DS) 08/22/2011 Bodog $2,264 $137 0.00
6th $4 + $0.40 Rush On Demand 04/11/2011 Full Tilt $1,536 $77 0.00
113th Daily Double - B 04/03/2011 Full Tilt $24,000 $26 0.00
18th $3K GTD 04/03/2011 UB.com $3,060 $26 0.00
14th $4 + $0.40 Rush On Demand 04/03/2011 Full Tilt $1,280 $13 0.00
8th $4 + $0.40 Rush On Demand 04/03/2011 Full Tilt $1,188 $33 0.00
261st $9,000 KO Guarantee 03/30/2011 Full Tilt $9,000 $6 0.00
121st $9,000 KO Guarantee 03/30/2011 Full Tilt $9,000 $8 0.00
$1,500 Guaranteed 03/29/2011 Bodog $1,498 $300 0.00
36th $4.40 NLHE [8-Max,1,000 Cap, $4K Guaranteed] 03/29/2011 PokerStars $4,000 $16 0.00
38th $4.40 NL Hold'em [$3K Guaranteed] 03/22/2011 PokerStars $4,444 $16 0.00
$11 + $1 Rush On Demand 03/15/2011 Full Tilt $2,695 $445 0.00
2,007th MiniFTOPS Event #22 03/13/2011 Full Tilt $554,160 $39 0.00
1,827th MiniFTOPS Event #22 03/13/2011 Full Tilt $554,160 $39 0.00
$4,000 Guarantee (Cashout) 03/06/2011 Full Tilt $8,110 $521 0.00
77th $27 NL Hold'em [Knockout] 03/06/2011 PokerStars $13,260 $36 0.00
33rd $5,000 Guaranteed 11/14/2010 Bodog $5,000 $20 0.00
33rd $2,500 Guarantee (Cashout) 04/11/2010 Full Tilt $5,570 $9 0.00
13th $3,000 Guaranteed 04/11/2010 Bodog $3,160 $35 0.00
30th $11 NL Hold'em [6-max - $7,000 guaranteed] 12/27/2009 PokerStars $11,850 $58 0.00
196th $28,000 KO Guarantee 11/08/2009 Full Tilt $55,920 $45 0.00
139th Daily Double - B 09/09/2009 Full Tilt $13,270 $16 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.