Jump to content
Place Tournament Date Site Prize Pool Won Points
5th SCOOP-36-H: $2,100 FL Hold'em [6-Max], $100K Guaranteed 05/17/2016 PokerStars $346,000 $22,490 0.00
14th SCOOP-35-H: $1,050 NL Hold'em [Super Tuesday SE], $1M Guaranteed 05/17/2016 PokerStars $1,518,000 $10,171 0.00
289th SCOOP-34-L: $27 PL Omaha [6-Max], $50K Guaranteed 05/17/2016 PokerStars $124,346 $60 0.00
6th SCOOP-33-H: $2,100 Stud Hi/Lo, $75K Guaranteed 05/16/2016 PokerStars $222,000 $11,100 0.00
6th SCOOP-32-H: $5,200 PL Omaha [6-Max,5-Stack], $300K Guaranteed 05/16/2016 PokerStars $900,000 $40,500 0.00
150th SCOOP-30-L: $27 PL Mixed Omaha [6-Max, Turbo, Zoom], $25K Guaranteed 05/15/2016 PokerStars $64,370 $77 0.00
35th SCOOP-28-M: $215 FL Triple Draw 2-7, $25K Guaranteed 05/15/2016 PokerStars $87,800 $527 0.00
159th SCOOP-28-L: $27 FL Triple Draw 2-7, $25K Guaranteed 05/15/2016 PokerStars $39,550 $51 0.00
31st SCOOP-27-H: $2,100 NL Hold'em [6-Max], $1M Guaranteed 05/15/2016 PokerStars $1,556,000 $7,780 0.00
24th SCOOP-22-H: $1,050 NL Hold'em [5-Stack], $300K Guaranteed 05/14/2016 PokerStars $859,000 $4,295 0.00
75th SCOOP-21-L: $7.50 PL 5-Card Omaha [6-Max,1R1A], $25K Guaranteed 05/14/2016 PokerStars $32,716 $63 0.00
12th SCOOP-21-H: $700 PL 5-Card Omaha [6-Max,1R1A], $100K Guaranteed 05/14/2016 PokerStars $204,769 $4,403 0.00
6th SCOOP-18-H: $700 NL Hold'em, $250K Guaranteed 05/13/2016 PokerStars $799,330 $31,973 0.00
70th SCOOP-16-H: $1,050 NL Hold'em [Progressive Super-Knockout, Thursday Thrill SE], $1M Guaranteed 05/12/2016 PokerStars $799,500 $1,839 0.00
623rd SCOOP-16-L: $11 NL Hold'em [Progressive Super-Knockout], $100K Guaranteed 05/12/2016 PokerStars $94,435 $26 0.00
348th SCOOP-14-L: $27 NL Omaha Hi/Lo [6-Max, Turbo, Zoom], $50K Guaranteed 05/11/2016 PokerStars $73,429 $43 0.00
31st SCOOP-13-M: $82 NL Hold'em [8-Max, Progressive Knockout], $50K Guaranteed 05/11/2016 PokerStars $303,919 $988 0.00
24th SCOOP-11-L: $11+R PL Omaha [6-Max], $25K Guaranteed 05/10/2016 PokerStars $84,080 $446 0.00
1,069th SCOOP-10-L: $11 NL Hold'em, $100K Guaranteed 05/10/2016 PokerStars $154,800 $31 0.00
75th SCOOP-06-M: $215 NL Omaha Hi/Lo [6-Max, Progressive Super-Knockout], $50K Guaranteed 05/09/2016 PokerStars $76,600 $214 0.00
128th SCOOP-05-M: $82 NL Hold'em [6-Max], $200K Guaranteed 05/08/2016 PokerStars $335,850 $336 0.00
18th SCOOP-03-L: $27 NL Draw, $25K Guaranteed 05/08/2016 PokerStars $39,820 $319 0.00
2,356th SCOOP-01-L: $11 NL Hold'em, $100K Guaranteed 05/08/2016 PokerStars $239,820 $22 0.00
163rd SCOOP-01-M: $109 NL Hold'em [Sunday Kickoff SE], $300K Guaranteed 05/08/2016 PokerStars $607,100 $395 0.00
242nd TCOOP-50: $215 NLHE Wrap-Up [Hyper-Turbo, Deep,1R1A], $1M Gtd 01/31/2016 PokerStars $1,000,000 $900 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.