Jump to content
Place Tournament Date Site Prize Pool Won Points
8th $109 Daily Cooldown [8-Max, Turbo, Progressive KO], $30K Gtd 11/30/2023 PokerStars $15,950 $333 18.14
100th $5.50 Mini Daily Supersonic [6-Max, Hyper-Turbo], $5K Gtd 12/11/2023 PokerStars $6,116 $13 3.70
47th $109 Fenomeno, $25K Gtd 12/11/2023 PokerStars $29,500 $177 12.79
161st Event #12: No-Limit Hold'em FREEZEOUT [Online] 12/14/2023 GGNetwork (Real Name) $1,366,000 $2,075 41.57
21st $109 Fenomeno, $25K Gtd 02/09/2024 PokerStars $29,400 $260 20.70
1,019th $109 SUNDAY MILLION, $1M Gtd - Progressive KO - 2-Day Event 02/11/2024 PokerStars $524,100 $107 8.51
72nd SCOOP 05-M: $109 PLO [6-Max], $80K Gtd - 2-Day Event 05/05/2024 PokerStars $105,000 $330 24.90
17th SCOOP 12-H: $1,050 NLHE [7-Max, Turbo, Progressive KO, Daily Cooldown, Single Re-Entry], $200K Gtd 05/06/2024 PokerStars $108,000 $1,856 60.04
798th SCOOP 11-L: $3.30 NLHE [Turbo, Mini Fenomeno], $18K Gtd 05/06/2024 PokerStars $21,803 $6 2.68
623rd SCOOP 12-L: $33 NLHE [7-Max, Turbo, Progressive KO, Daily Cooldown, Single Re-Entry], $100K Gtd 05/06/2024 PokerStars $64,950 $29 5.37
456th SCOOP 11-M: $33 NLHE [Fenomeno], $100K Gtd 05/06/2024 PokerStars $148,770 $77 9.79
187th SCOOP 13-M: $33 NLHE [6-Max, Action Starter], $30K Gtd 05/07/2024 PokerStars $39,930 $55 8.66
1,955th SCOOP 08-L: $11 NLHE, $115K Gtd - 2-Day Event 05/06/2024 PokerStars $128,272 $18 3.80
135th SCOOP 15-L: $5.50 NL 5-Card Draw [6-Max, Progressive KO], $7.5K Gtd 05/07/2024 PokerStars $4,231 $7 3.43
142nd SCOOP 10-M: $55 NLHE [Progressive KO, Single Re-Entry], $200K Gtd - 2-Day Event 05/06/2024 PokerStars $136,525 $113 18.89
46th SCOOP 19-M: $55 NLHE [6-Max, Turbo, Progressive KO], $150K Gtd 05/07/2024 PokerStars $99,125 $190 31.65
221st SCOOP 17-L: $11 PLO [6-Max], $25K Gtd - 2-Day Event 05/07/2024 PokerStars $31,350 $30 6.94
57th SCOOP 21-M: $55 NLHE [7-Max, Progressive KO], $200K Gtd 05/08/2024 PokerStars $137,525 $162 32.78
539th SCOOP 23-L: $11 NLO8 [6-Max, Progressive KO], $30K Gtd - 2-Day Event 05/08/2024 PokerStars $17,253 $9 3.02
37th SCOOP 30-H: $320 NLHE [The Copacabana Unlimited], $175K Gtd 05/09/2024 PokerStars $213,300 $1,072 52.91
43rd SCOOP Edition: $11 Mini Daily Cooldown [8-Max, Turbo, Progressive KO], $30K Gtd 05/10/2024 PokerStars $20,098 $32 14.84
195th SCOOP Edition: Big $109, $100K Gtd 05/11/2024 PokerStars $109,400 $169 13.98
203rd SCOOP 36-L: $5.50 5-Card PLO [6-Max], $12.5K Gtd 05/11/2024 PokerStars $14,225 $15 4.92
175th SCOOP 34-L: $11 8-Game [6-Max], $15K Gtd 05/11/2024 PokerStars $17,836 $26 6.02
743rd SCOOP 37-L: $5.50 NLHE [4-Max, Turbo, Progressive KO], $35K Gtd 05/11/2024 PokerStars $22,157 $6 2.82
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.