Jump to content
Place Tournament Date Site Prize Pool Won Points
28th ONCOOP 58-H: $30 NLHE [Hyper-Turbo, Progressive KO], $6K Gtd 10/16/2022 PokerStars $3,165 $28 0.00
23rd Mini Friday Battle $20 [8-Max], $2.8K Gtd 09/24/2022 PokerStars $4,186 $44 0.00
2,518th $11 Sunday Storm, $200K Gtd - 2-Day Event 04/25/2021 PokerStars $218,050 $24 0.00
1,724th $22 Mini Sunday Million, $200K Gtd - 2-Day Event 03/21/2021 PokerStars $297,120 $40 0.00
277th $22 Mini Thursday Thrill [Late Edition, Progressive KO], $25K Gtd 01/29/2021 PokerStars $16,550 $19 0.00
113th 30% Progressive KO, $11 NLHE [Turbo, Deep Stacks], $8K Gtd 01/20/2021 PokerStars $5,767 $10 0.00
222nd Bounty Builder $33, $60K Gtd 01/20/2021 PokerStars $33,705 $39 0.00
1,185th Bounty Builder Series 113: $5.50 NLHE, $60K Gtd 10/18/2020 PokerStars $31,373 $6 0.00
82nd $22 Mini Thursday Thrill [Late Edition, Progressive KO], $20K Gtd 10/01/2020 PokerStars $13,040 $39 0.00
6,783rd WCOOP 01-L: $2.20 NLHE [Phase 2], $250K Gtd 09/21/2020 PokerStars $250,000 $8 0.00
3,302nd WCOOP-75-L: $11 NLHE [8-Max, Progressive KO, Series Saver], $175K Gtd 09/21/2020 PokerStars $134,549 $10 0.00
695th $11 Sunday Storm, $125K Gtd 09/20/2020 PokerStars $154,252 $35 0.00
2,629th WCOOP-72-L: $55 NLHE [8-Max, NLHE Main Event], $1.25M Gtd 09/20/2020 PokerStars $1,933,000 $166 0.00
49th WCOOP-71-M: $109 NLHE [8-Max, Progressive KO, Freezeout, Sunday Warm-Up SE], $500K Gtd 09/20/2020 PokerStars $341,400 $341 0.00
94th Bounty Builder $33, $50K Gtd - New Structure! 09/15/2020 PokerStars $34,170 $74 0.00
111th Bounty Builder $16.50, $35K Gtd 09/13/2020 PokerStars $18,418 $31 0.00
1,881st WCOOP-51-L: $5.50 NLHE [8-Max, Turbo, Progressive KO, Freezeout, Mini Sunday Cooldown SE], $50K Gtd 09/13/2020 PokerStars $28,294 $4 0.00
1,332nd WCOOP-50-L: $11 NLHE [6-Max], $100K Gtd 09/13/2020 PokerStars $137,710 $24 0.00
728th Bounty Builder $33, $125K Gtd 09/13/2020 PokerStars $75,450 $29 0.00
671st WCOOP-48-L: $55 NLHE [8-Max, Progressive KO, Sunday Slam], $1M Gtd 09/13/2020 PokerStars $586,475 $137 0.00
369th WCOOP-41-L: $22 NLHE [6-Max, Freezeout], $75K Gtd 09/10/2020 PokerStars $116,100 $61 0.00
81st WCOOP-38-M: $109 NLHE [Freezeout], $175K Gtd 09/09/2020 PokerStars $231,100 $406 0.00
67th Bounty Builder $33, $50K Gtd 09/07/2020 PokerStars $36,390 $87 0.00
119th WCOOP-29-M: $109 NLHE [Progressive KO], $500K Gtd 09/07/2020 PokerStars $383,150 $266 0.00
166th $22 Mini Battle Royale [Progressive KO], $70K Gtd 09/02/2020 PokerStars $45,300 $53 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.