Jump to content
Place Tournament Date Site Prize Pool Won Points
50th Nightly Seventy Grand [$70,000 guaranteed] 04/24/2009 PokerStars $70,000 $133 0.00
10th $30,000 KO Guarantee 04/23/2009 Full Tilt $30,000 $375 0.00
13th Nightly Seventy Grand [$70,000 guaranteed] 04/22/2009 PokerStars $70,200 $491 0.00
26th $14 + $1 Super Turbo KO 04/22/2009 Full Tilt $7,568 $32 0.00
12th The Fifty-Fifty 04/20/2009 Full Tilt $57,700 $692 0.00
6th The Fifty-Fifty 04/19/2009 Full Tilt $58,200 $1,979 0.00
7th $18,000 Guarantee 04/18/2009 Full Tilt $21,045 $684 0.00
123rd $28,000 Guarantee 04/17/2009 Full Tilt $30,408 $41 0.00
18th Nightly Seventy Grand [$70,000 guaranteed] 04/16/2009 PokerStars $70,000 $385 0.00
106th Nightly Seventy Grand [$70,000 guaranteed] 04/15/2009 PokerStars $75,600 $106 0.00
98th Nightly Seventy Grand [$70,000 guaranteed] 04/14/2009 PokerStars $70,000 $105 0.00
53rd $40,000 Guarantee 04/12/2009 Full Tilt $67,551 $182 0.00
215th $750,000 Guarantee 04/12/2009 Full Tilt $750,000 $488 0.00
2,238th SCOOP: $109 Main Event [L], $1M guaranteed 04/12/2009 PokerStars $1,874,700 $187 0.00
173rd The Fifty-Fifty 04/11/2009 Full Tilt $55,500 $72 0.00
353rd SCOOP-14-L: $55 NLHE [6-max], $250K guaranteed 04/08/2009 PokerStars $415,050 $149 0.00
19th $17,000 Guarantee 04/03/2009 Full Tilt $18,624 $75 0.00
15th $17,000 Guarantee 03/27/2009 Full Tilt $18,048 $135 0.00
81st $12,500 KO Guarantee 03/25/2009 Full Tilt $17,740 $37 0.00
49th $15,000 Guarantee (Rebuy) 03/24/2009 Full Tilt $19,830 $55 0.00
Midnight Madness! 03/16/2009 Full Tilt $21,600 $3,974 0.00
131st $35,000 Guarantee 03/12/2009 Full Tilt $37,584 $47 0.00
19th $22 FL Omaha H/L [turbo - $2K guaranteed] 03/03/2009 PokerStars $3,060 $31 0.00
22nd $55 NL Hold'em [$50,000 guaranteed] 03/03/2009 PokerStars $54,900 $220 0.00
12th $30K Sniper 02/24/2009 Absolute Poker $32,010 $480 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.