Jump to content
Place Tournament Date Site Prize Pool Won Points
15th $4.40 Fixed Limit Hold'em [$1, 000 Guaranteed!] 11/05/2007 PokerStars $1,224 $10 0.00
11th $2000 Guaranteed 10/16/2007 UB.com $2,020 $20 0.00
10th $2000 Guaranteed 10/11/2007 UB.com $2,500 $50 0.00
4th $6500 Guaranteed 10/02/2007 UB.com $6,500 $520 0.00
12th $1000 Guaranteed 09/27/2007 Absolute Poker $1,351 $16 0.00
4th $1.5K PL Omaha H/L Guaranteed 09/26/2007 Absolute Poker $1,947 $156 0.00
29th $8000 Guaranteed 09/24/2007 Absolute Poker $8,061 $32 0.00
9th $1500 Guaranteed PL OmahaHL 09/23/2007 UB.com $2,420 $73 0.00
15th BOUNTY $6K Guarantee 09/20/2007 UB.com $6,280 $47 0.00
38th $8000 Guaranteed 09/20/2007 Absolute Poker $8,321 $25 0.00
31st $3000 Guaranteed 09/20/2007 Absolute Poker $3,000 $15 0.00
18th BOUNTY $7500 Guarantee NLH 09/18/2007 UB.com $9,180 $60 0.00
15th $6000 Gtd Rebuy 09/18/2007 Absolute Poker $6,312 $75 0.00
25th $7000 Guaranteed 09/16/2007 Absolute Poker $7,394 $52 0.00
86th $8000 Guaranteed 09/12/2007 Absolute Poker $8,159 $12 0.00
42nd $8000 Guaranteed 09/10/2007 Absolute Poker $8,577 $26 0.00
36th $8000 Guaranteed 09/09/2007 Absolute Poker $8,839 $31 0.00
11th $1.5K PL Omaha H/L Guaranteed 09/09/2007 Absolute Poker $1,965 $24 0.00
9th $1500 Guaranteed PL OmahaHL 09/09/2007 UB.com $2,200 $66 0.00
9th $1000 Guaranteed 09/08/2007 Absolute Poker $1,262 $21 0.00
16th BOUNTY $1500 Guarantee NLH 09/07/2007 UB.com $1,990 $15 0.00
15th BOUNTY $4500 Guarantee 09/05/2007 UB.com $5,270 $40 0.00
14th $8000 Guaranteed 09/04/2007 Absolute Poker $9,137 $82 0.00
19th BOUNTY $6K Guarantee 09/02/2007 UB.com $6,740 $44 0.00
9th $8000 Guaranteed 09/02/2007 Absolute Poker $9,825 $147 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.