Jump to content
Place Tournament Date Site Prize Pool Won Points
115th $22,500 Guarantee 01/02/2011 Full Tilt $77,004 $116 0.00
12th $4 + $0.40 Rush On Demand 01/01/2011 Full Tilt $1,312 $16 0.00
$4 + $0.40 Rush On Demand 01/01/2011 Full Tilt $1,400 $168 0.00
36th $4 + $0.40 Rush On Demand 01/01/2011 Full Tilt $1,412 $6 0.00
34th $4 + $0.40 Rush On Demand 01/01/2011 Full Tilt $1,312 $6 0.00
24th $11 + $1 Rush On Demand 01/01/2011 Full Tilt $3,047 $18 0.00
13th $4 + $0.40 Rush On Demand 01/01/2011 Full Tilt $1,328 $13 0.00
36th $11 + $1 Rush On Demand 01/01/2011 Full Tilt $3,575 $16 0.00
4th $11 + $1 Rush On Demand 01/01/2011 Full Tilt $2,497 $243 0.00
25th $4 + $0.40 Rush On Demand 01/01/2011 Full Tilt $1,312 $7 0.00
18th $11 + $1 Rush On Demand 12/29/2010 Full Tilt $3,300 $25 0.00
10th $11 + $1 Rush On Demand 12/29/2010 Full Tilt $1,936 $29 0.00
19th $11 + $1 Rush On Demand 12/29/2010 Full Tilt $2,739 $16 0.00
24th $24 + $2 Rush On Demand 12/29/2010 Full Tilt $4,944 $30 0.00
24th $11 + $1 Rush On Demand 12/29/2010 Full Tilt $2,739 $16 0.00
26th $11 + $1 Rush On Demand 12/29/2010 Full Tilt $2,354 $14 0.00
126th $35,000 Guarantee 12/28/2010 Full Tilt $41,376 $52 0.00
104th $14,500 Rush Guar (Rebuy) 12/28/2010 Full Tilt $22,630 $26 0.00
54th $12,000 Guarantee (Rebuy) 12/28/2010 Full Tilt $18,980 $49 0.00
23rd $11 + $1 Rush On Demand 12/28/2010 Full Tilt $2,772 $17 0.00
231st $11 NL Hold'em [$25K Guaranteed] 12/28/2010 PokerStars $30,360 $30 0.00
15th $11 + $1 Rush On Demand 12/28/2010 Full Tilt $2,442 $24 0.00
36th $55 NL Hold'em [$40K Guaranteed] 12/28/2010 PokerStars $53,750 $140 0.00
188th $5.50 NL Hold'em [2R1A, $25K Guaranteed] 12/28/2010 PokerStars $41,400 $46 0.00
328th $8.80 NL Hold'em [$12K Guaranteed] 12/28/2010 PokerStars $22,856 $16 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.