Jump to content
Place Tournament Date Site Prize Pool Won Points
94th $23.45 NLHE [Hyper-Turbo, $10K Guaranteed] 10/20/2010 PokerStars $27,370 $57 0.00
46th $109 NL Hold'em [Turbo, $30K Guaranteed] 10/20/2010 PokerStars $69,100 $235 0.00
86th $162 NL Hold'em [6-Max, $50,000 Guaranteed] 10/17/2010 PokerStars $132,600 $332 0.00
24th $215 Weekly Turbo NLHE [$70K Guaranteed] 10/16/2010 PokerStars $92,800 $557 0.00
47th $23.45 NLHE [Hyper-Turbo,1K Cap, $10K Guaranteed] 10/14/2010 PokerStars $18,952 $66 0.00
26th $109 NL Hold'em [6-Max, $40K Guaranteed] 10/14/2010 PokerStars $44,500 $289 0.00
11th $320 Wednesday ¼ Million [$250K Guaranteed] 10/13/2010 PokerStars $283,500 $3,062 0.00
34th $109 NL Hold'em [6-Max, $40K Guaranteed] 10/12/2010 PokerStars $50,500 $303 0.00
$75 NL Hold'em [Turbo, $12.5K Guaranteed] 10/11/2010 PokerStars $21,735 $4,238 0.00
38th $109 NL Hold'em [Turbo, $30K Guaranteed] 10/08/2010 PokerStars $41,800 $230 0.00
56th $75,000 Guarantee 10/06/2010 Full Tilt $105,750 $264 0.00
42nd $320 Wednesday ¼ Million [$250K Guaranteed] 10/06/2010 PokerStars $263,100 $1,000 0.00
4th $109 NLHE [2X Chance, Turbo, $35K Guaranteed] 10/05/2010 PokerStars $70,500 $5,640 0.00
55th $109 NL Hold'em [Turbo, $30K Guaranteed] 10/05/2010 PokerStars $62,500 $219 0.00
29th $55 NL Hold'em [6-Max, $7.5K Guaranteed] 10/04/2010 PokerStars $10,850 $81 0.00
22nd $77 NLHE [6-Max, Turbo, $15K Guaranteed] 10/03/2010 PokerStars $20,510 $174 0.00
188th $109 NL Hold'em [$45K Guaranteed] 10/03/2010 PokerStars $194,100 $233 0.00
44th $109 NLHE [Turbo, $30K Guaranteed] 10/01/2010 PokerStars $37,900 $227 0.00
13th $33+R NL Hold'em [6-Max, $12K Guaranteed] 09/30/2010 PokerStars $15,090 $264 0.00
$109 NLHE [Turbo, $30K Guaranteed] 09/29/2010 PokerStars $39,400 $5,812 0.00
18th $14,000 Guarantee (Rebuy) 09/27/2010 Full Tilt $18,980 $171 0.00
4th $102 NLHE [Heads-Up, Hyper-Turbo, $10K Guaranteed] 09/23/2010 PokerStars $20,900 $1,672 0.00
14th $77 NLHE [6-Max, Turbo, $15K Guaranteed] 09/23/2010 PokerStars $21,490 $215 0.00
74th $320 Wednesday ¼ Million [$250K Guaranteed] 09/22/2010 PokerStars $250,000 $700 0.00
9th $102 NLHE [Heads-Up, Hyper-Turbo, $10K Guaranteed] 09/20/2010 PokerStars $25,600 $384 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.