Jump to content
Place Tournament Date Site Prize Pool Won Points
11th $15K Gtd Rebuy 07/27/2007 Party Poker $17,192 $258 0.00
28th $20K Gtd 07/27/2007 Party Poker $23,899 $167 0.00
49th The Nightly Hundred Grand [$162 NLHE] 07/27/2007 PokerStars $117,150 $351 0.00
66th Daily Fifty Grand [$55 NLHE] 07/28/2007 PokerStars $67,600 $149 0.00
18th $500,000 Guarantee 07/29/2007 Full Tilt $675,600 $3,378 0.00
9th $20K Gtd 07/29/2007 Party Poker $23,511 $529 0.00
30th $15K Gtd Rebuy 07/30/2007 Party Poker $18,328 $128 0.00
21st $11+R NLHE [$45, 000 guaranteed] 07/30/2007 PokerStars $54,570 $246 0.00
Bounty $25000 Guaranteed 07/30/2007 UB.com $29,200 $7,592 0.00
9th $14,500 Guarantee 07/31/2007 Full Tilt $16,767 $352 0.00
81st $55 NLHE [$25, 000 guaranteed!] 07/31/2007 PokerStars $41,100 $82 0.00
13th Daily Fifty Grand [$55 NLHE] 07/31/2007 PokerStars $64,400 $386 0.00
16th Bounty $25000 Guaranteed 07/31/2007 UB.com $29,400 $235 0.00
$25K Guaranteed (DS) 08/02/2007 Bodog $25,000 $3,850 0.00
70th $24,000 Guarantee 08/02/2007 Full Tilt $29,088 $58 0.00
8th $14,500 Guarantee 08/03/2007 Full Tilt $15,801 $435 0.00
7th $9,500 Guarantee (Rebuy) 08/03/2007 Full Tilt $12,990 $487 0.00
120th The Nightly Hundred Grand [$162 NLHE] 08/02/2007 PokerStars $133,650 $267 0.00
21st $40K Guaranteed (DS) 08/05/2007 Bodog $40,000 $240 0.00
22nd $20K Gtd 08/04/2007 Party Poker $21,005 $147 0.00
236th Sunday Million [$215 NLHE] 08/05/2007 PokerStars $1,313,400 $919 0.00
99th Daily Fifty Grand [$55 NLHE] 08/04/2007 PokerStars $62,950 $120 0.00
4th $109+R NL Hold'em 08/07/2007 PokerStars $128,200 $10,256 0.00
22nd The Nightly Hundred Grand [$162 NLHE] 08/07/2007 PokerStars $135,750 $638 0.00
152nd No Limit Hold'em 08/06/2007 PokerStars $61,140 $86 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.