Jump to content
Place Tournament Date Site Prize Pool Won Points
27th NEW $20,000 GUARANTEED!!! 10/30/2009 Cake Poker $21,600 $248 0.00
5th Sniper $10K GTD 10/29/2009 UB.com $12,015 $787 0.00
24th NEW $20,000 GUARANTEED!!! 10/27/2009 Cake Poker $25,200 $239 0.00
12th NEW! DAILY $12,500 GUARANTEED BOUNTY!! 10/24/2009 Cake Poker $9,220 $120 0.00
$8K GTD 10/23/2009 UB.com $13,860 $1,629 0.00
$10K GTD Deep Stack 10/17/2009 UB.com $15,720 $1,729 0.00
6th Sniper $25K GTD 10/15/2009 UB.com $31,020 $1,706 0.00
62nd $55 NL Hold'em [$40,000 guaranteed] 10/10/2009 PokerStars $57,200 $103 0.00
22nd $10K GTD Deep Stack 10/08/2009 UB.com $15,900 $111 0.00
42nd Sniper $80K GTD 10/07/2009 UB.com $80,000 $320 0.00
83rd The Fifty-Fifty 10/05/2009 Full Tilt $57,350 $98 0.00
739th Sunday Million [$215 NLHE - $1.5M guaranteed] 09/27/2009 PokerStars $1,503,000 $391 0.00
5th Sniper $25K GTD 09/26/2009 UB.com $25,190 $1,650 0.00
29th $55+R NL Hold'em [$35,000 guaranteed] 09/24/2009 PokerStars $69,550 $417 0.00
22nd Nightly Seventy Grand [$70,000 guaranteed] 09/21/2009 PokerStars $72,100 $238 0.00
The Fifty-Fifty 09/19/2009 Full Tilt $54,250 $6,301 0.00
140th Nightly Seventy Grand [$70,000 guaranteed] 09/19/2009 PokerStars $70,000 $98 0.00
11th Sniper $25K GTD 09/17/2009 UB.com $25,300 $380 0.00
10th $15K GTD 09/12/2009 UB.com $15,960 $239 0.00
23rd Sniper $25K GTD 09/12/2009 UB.com $25,000 $163 0.00
84th Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] 09/11/2009 PokerStars $118,150 $189 0.00
15th $8K GTD 09/08/2009 UB.com $10,050 $126 0.00
$20K GTD Deep Stack 09/07/2009 UB.com $25,560 $6,646 0.00
8th $8K GTD 09/07/2009 UB.com $12,240 $428 0.00
12th $4K GTD 6 seated 09/07/2009 UB.com $5,430 $81 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.