Jump to content
Place Tournament Date Site Prize Pool Won Points
$9000 Guaranteed NL Holdem 12/15/2006 UB.com $10,000 $2,850 0.00
37th Hold'em NL 12/21/2006 Full Tilt $37,217 $100 0.00
5th $9000 Guaranteed NL Holdem 12/19/2006 UB.com $10,900 $763 0.00
10th $9000 Guaranteed NL Holdem 12/31/2006 UB.com $10,800 $216 0.00
9th $9000 Guaranteed NL Holdem 01/02/2007 UB.com $10,600 $318 0.00
10th Rebuy $15000 Guaranteed NLH 02/08/2007 UB.com $15,000 $300 0.00
18th Rebuy $15000 Guaranteed NLH 02/11/2007 UB.com $15,000 $150 0.00
26th Bounty $30000 Guaranteed 02/12/2007 UB.com $30,000 $195 0.00
13th Rebuy $15000 Guaranteed NLH 02/12/2007 UB.com $16,290 $163 0.00
19th $9000 Guaranteed NL Holdem 02/16/2007 UB.com $10,200 $102 0.00
6th Bounty $30000 Guaranteed 02/14/2007 UB.com $30,000 $1,650 0.00
$10000 Guaranteed NL Holdem 02/25/2007 UB.com $11,000 $1,760 0.00
29th Bounty $30000 Guaranteed 02/27/2007 UB.com $30,000 $195 0.00
9th $9000 Guaranteed NL Holdem 03/02/2007 UB.com $10,400 $312 0.00
6th $9000 Guaranteed NL Holdem 03/04/2007 UB.com $11,600 $696 0.00
$9000 Guaranteed NL Holdem 03/06/2007 UB.com $10,200 $2,754 0.00
13th $9000 Guaranteed NL Holdem 03/08/2007 UB.com $10,100 $101 0.00
9th $9000 Guaranteed NL Holdem 03/16/2007 UB.com $12,800 $384 0.00
17th Rebuy $15K Guaranteed 03/20/2007 UB.com $15,000 $150 0.00
5th $11000 Guaranteed NL Holdem 03/30/2007 UB.com $11,000 $770 0.00
7th $14K Guaranteed 03/29/2007 UB.com $14,000 $700 0.00
10th $11000 Guaranteed NL Holdem 03/31/2007 UB.com $11,200 $224 0.00
$50K Guaranteed (DS) 04/04/2007 Bodog $50,000 $7,150 0.00
20th $9000 Guaranteed NL Holdem 04/12/2007 UB.com $10,300 $103 0.00
25th $50K Guaranteed (DS) 04/24/2007 Bodog $50,000 $300 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.