Jump to content
Place Tournament Date Site Prize Pool Won Points
6th $25K Super Turbo KO 08/17/2009 Full Tilt $30,870 $1,080 0.00
21st Sniper $40K GTD 08/23/2009 UB.com $40,480 $263 0.00
29th $25,000 Guarantee (Rebuy) 08/25/2009 Full Tilt $35,820 $161 0.00
28th $25,000 Guarantee (Rebuy) 08/26/2009 Full Tilt $45,720 $183 0.00
4th $30,000 Guarantee 08/26/2009 Full Tilt $30,500 $2,501 0.00
12th $22 NL Hold'em [1R1A - $20,000 guaranteed] 08/29/2009 PokerStars $47,960 $504 0.00
9th $19,500 Guarantee (Rebuy) 08/30/2009 Full Tilt $49,170 $983 0.00
15th $12,500 Guarantee (Rebuy) 08/30/2009 Full Tilt $17,900 $215 0.00
333rd $55 NL Hold'em [$75,000 guaranteed] 08/30/2009 PokerStars $117,450 $94 0.00
24th $25,000 Guarantee (Rebuy) 09/01/2009 Full Tilt $34,260 $188 0.00
89th Sniper $15K GTD 09/09/2009 UB.com $18,960 $30 0.00
42nd $30,000 Guarantee 09/08/2009 Full Tilt $38,500 $193 0.00
32nd $75,000 Guarantee 09/11/2009 Full Tilt $115,350 $404 0.00
32nd $15,000 KO Guarantee 09/11/2009 Full Tilt $17,655 $79 0.00
14th $18,500 Guarantee (1r+1a) 09/11/2009 Full Tilt $19,400 $243 0.00
75th $80,000 Guarantee 09/12/2009 Full Tilt $80,000 $160 0.00
68th $22,500 Guarantee 09/13/2009 Full Tilt $63,963 $141 0.00
30th $40,000 Guarantee 09/20/2009 Full Tilt $75,210 $241 0.00
50th $75,000 Guarantee 09/23/2009 Full Tilt $103,800 $285 0.00
20th $30,000 Guarantee 09/22/2009 Full Tilt $35,200 $264 0.00
$10K GTD 11/05/2009 UB.com $12,800 $1,920 0.00
131st $28,000 KO Guarantee 11/14/2009 Full Tilt $44,440 $51 0.00
94th FTOPS Event #24 11/15/2009 Full Tilt $983,200 $787 0.00
47th $25,000 Guarantee 11/26/2009 Full Tilt $25,550 $77 0.00
150th $35,000 Guarantee 11/29/2009 Full Tilt $49,776 $55 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.