Jump to content
Place Tournament Date Site Prize Pool Won Points
90th $5K GTD 08/19/2009 UB.com $5,265 $8 0.00
8th NLHE Deep Stack 08/20/2009 UB.com $1,710 $60 0.00
6th $5.5K GTD 6 seated 08/23/2009 UB.com $6,240 $343 0.00
$5K GTD Deep Stack 08/23/2009 UB.com $7,160 $1,897 0.00
115th $11 NL Hold'em [$8,000 guaranteed] 08/31/2009 PokerStars $17,050 $24 0.00
17th Sniper $3K GTD 09/01/2009 UB.com $3,725 $24 0.00
726th $2.75 NL Hold'em [$7,500 guaranteed] 09/01/2009 PokerStars $16,358 $5 0.00
349th $3.30+R NL Hold'em [$50,000 guaranteed] 09/03/2009 PokerStars $72,792 $44 0.00
539th $1.10 NL Hold'em [$2,000 guaranteed] 09/06/2009 PokerStars $6,911 $2 0.00
51st $1K GTD 09/07/2009 UB.com $2,242 $8 0.00
465th $2.20 NL Hold'em [6-max - $4,000 guaranteed] 09/09/2009 PokerStars $9,312 $4 0.00
341st $2.20 NL Hold'em [6-max - $2,500 guaranteed] 09/09/2009 PokerStars $5,500 $3 0.00
4th $1.10+R NL Hold'em [turbo] 09/10/2009 PokerStars $7,315 $439 0.00
398th $1.10 NL Hold'em [$2,000 guaranteed] 09/14/2009 PokerStars $6,350 $3 0.00
606th $3.30+R NL Hold'em [$40,000 guaranteed] 09/14/2009 PokerStars $46,215 $18 0.00
515th $2.20 NL Hold'em [$5,000 guaranteed] 09/17/2009 PokerStars $7,554 $3 0.00
437th $3.30+R NL Hold'em [$40,000 guaranteed] 09/19/2009 PokerStars $49,824 $20 0.00
403rd $1.10 NL Hold'em [$1,000 guaranteed] 09/20/2009 PokerStars $4,981 $2 0.00
11th $1K GTD 09/21/2009 UB.com $1,871 $22 0.00
282nd $3.30+R NL Hold'em [$50,000 guaranteed] 09/21/2009 PokerStars $81,081 $65 0.00
21st $3K GTD 09/22/2009 UB.com $4,004 $22 0.00
24th $1.10+R NL Hold'em [turbo] 09/23/2009 PokerStars $7,223 $22 0.00
508th $3.30 NL Hold'em [$3,000 guaranteed] 09/22/2009 PokerStars $8,274 $4 0.00
350th $1.10 NL Hold'em [$3,000 guaranteed] 09/23/2009 PokerStars $7,740 $4 0.00
50th $3.30+R NL Hold'em [$40,000 guaranteed] 09/23/2009 PokerStars $45,960 $78 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.