Jump to content
Place Tournament Date Site Prize Pool Won Points
138th MiniFTOPS Event #18 05/14/2009 Full Tilt $37,020 $37 0.00
50th MiniFTOPS Event #13 05/12/2009 Full Tilt $38,880 $117 0.00
178th Daily Double - B 05/11/2009 Full Tilt $11,720 $15 0.00
20th Daily Double - A 05/11/2009 Full Tilt $13,020 $59 0.00
39th $7,000 Guarantee (Rebuy) 05/10/2009 Full Tilt $9,492 $28 0.00
120th $35,000 Guarantee 05/08/2009 Full Tilt $35,424 $46 0.00
8th $25,000 Guarantee 05/05/2009 Full Tilt $26,280 $591 0.00
79th $10 + $1 Knockout 05/05/2009 Full Tilt $7,032 $14 0.00
44th $12,500 KO Guarantee 05/04/2009 Full Tilt $18,860 $53 0.00
16th $10 + $1 Knockout 05/04/2009 Full Tilt $3,872 $27 0.00
117th $28,000 Guarantee 05/03/2009 Full Tilt $28,464 $40 0.00
7th $10 + $1 Tournament 05/03/2009 Full Tilt $3,080 $100 0.00
68th Early Double - A 05/03/2009 Full Tilt $7,705 $15 0.00
35th $9,500 Guarantee (Rebuy) 04/30/2009 Full Tilt $10,056 $42 0.00
70th $25,000 Guarantee 04/30/2009 Full Tilt $26,136 $52 0.00
26th $12,500 KO Guarantee 04/27/2009 Full Tilt $15,460 $74 0.00
107th $9,500 Guarantee (Rebuy) 04/27/2009 Full Tilt $11,631 $17 0.00
140th Daily Double - B 04/26/2009 Full Tilt $9,790 $15 0.00
173rd The $200K Double Deuce 04/26/2009 Full Tilt $200,000 $130 0.00
101st $7,000 Guarantee (Rebuy) 04/26/2009 Full Tilt $10,338 $17 0.00
5th $25,000 Guarantee 04/22/2009 Full Tilt $25,128 $1,571 0.00
70th $7,000 Guarantee (Rebuy) 04/22/2009 Full Tilt $9,483 $21 0.00
18th $30 + $3 Tournament 04/21/2009 Full Tilt $5,310 $53 0.00
4th $7,000 Guarantee (Rebuy) 04/20/2009 Full Tilt $8,979 $741 0.00
25th $9,500 Guarantee (Rebuy) 04/19/2009 Full Tilt $11,982 $56 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.