Jump to content
Place Tournament Date Site Prize Pool Won Points
48th Hold'em NL 08/30/2006 PokerStars $60,920 $152 0.00
$12500 Guaranteed NL Holdem 08/27/2006 UB.com $14,000 $2,240 0.00
16th $12500 Guaranteed NL Holdem 08/30/2006 UB.com $14,400 $144 0.00
55th Hold'em NL 10.00+1.00 09/15/2006 PokerStars $57,700 $144 0.00
14th $12500 Guaranteed NL Holdem 09/08/2006 UB.com $13,500 $135 0.00
85th $200000 Guaranteed NL Holdem 09/10/2006 UB.com $200,000 $300 0.00
12th $12500 Guaranteed NL Holdem 09/26/2006 UB.com $13,300 $133 0.00
4th UBOC Event 1 $125000 Guar 12/01/2006 UB.com $130,000 $8,775 0.00
31st UBOC Event 4 LH $60,000 Guar 12/04/2006 UB.com $80,000 $440 0.00
23rd UBOC Event 2 PLO $50,000 Guar 12/02/2006 UB.com $55,800 $363 0.00
10th UBOC Event 7 RebuyPLO $75KGuar 12/07/2006 UB.com $98,800 $1,976 0.00
21st Rebuy $20000 Guaranteed NLH 12/04/2006 UB.com $24,870 $162 0.00
24th Rebuy $20000 Guaranteed NLH 12/08/2006 UB.com $23,490 $153 0.00
6th Rebuy $20000 Guaranteed NLH 12/16/2006 UB.com $20,000 $1,200 0.00
10th $2,000 Guarantee (Rebuy) 08/06/2007 Full Tilt $3,450 $52 0.00
35th $15,000 Guarantee (Rebuy) 08/13/2007 Full Tilt $19,420 $73 0.00
$2,000 Guarantee (Rebuy) 08/16/2007 Full Tilt $4,050 $516 0.00
23rd FTOPS Event #13 08/18/2007 Full Tilt $309,200 $1,206 0.00
5th $2,000 Guarantee (Rebuy) 08/17/2007 Full Tilt $2,870 $215 0.00
6th $200K Guaranteed 08/19/2007 UB.com $200,000 $8,500 0.00
14th $2,000 Guarantee (Rebuy) 08/21/2007 Full Tilt $3,760 $47 0.00
13th $2,000 Guarantee (Rebuy) 08/22/2007 Full Tilt $3,920 $49 0.00
159th $11+R NL Hold'em [$55, 000 guaranteed!] 08/21/2007 PokerStars $61,100 $79 0.00
116th $11+R NL Hold'em [$55, 000 guaranteed!] 08/22/2007 PokerStars $62,230 $106 0.00
$13K Guaranteed Rebuy 08/21/2007 UB.com $19,230 $5,000 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.