Jump to content
Place Tournament Date Site Prize Pool Won Points
32nd $109+R NL Hold'em 06/03/2007 PokerStars $166,700 $834 0.00
20th $55 NL Hold'em [1 Rebuy - 1 Add-on] 06/06/2007 PokerStars $24,150 $169 0.00
11th Bounty $30000 Guaranteed 05/31/2007 UB.com $30,000 $300 0.00
Bounty $30000 Guaranteed 06/04/2007 UB.com $30,000 $7,800 0.00
7th $40K Guaranteed (DS) 06/13/2007 Bodog $40,000 $1,400 0.00
129th Sunday Warm-Up $350K guaranteed [$215 NLHE] 06/10/2007 PokerStars $375,400 $488 0.00
8th $109+R NL Hold'em 06/10/2007 PokerStars $130,700 $3,398 0.00
34th $109 NLHE [3K chips] 06/10/2007 PokerStars $51,300 $231 0.00
27th $22+R NL Hold'em 06/11/2007 PokerStars $41,180 $288 0.00
8th Bounty $30000 Guaranteed 06/12/2007 UB.com $30,000 $1,050 0.00
5th $22+R NL Hold'em 06/17/2007 PokerStars $38,860 $2,137 0.00
9th $45,000 Guarantee (Rebuy) 06/23/2007 Full Tilt $50,500 $1,061 0.00
12th $21,500 prize pool tournament 06/23/2007 PokerStars $21,500 $194 0.00
25th $320 NL Hold'em [2500 chips - 20-min levels] 06/23/2007 PokerStars $75,900 $531 0.00
132nd $11+R NL Hold'em [$35, 000 guaranteed] 06/23/2007 PokerStars $52,810 $90 0.00
11th $109+R NL Hold'em 06/24/2007 PokerStars $129,300 $1,552 0.00
33rd $22+R NL Hold'em 06/25/2007 PokerStars $37,740 $189 0.00
14th $40,000 Guarantee 06/26/2007 Full Tilt $71,250 $641 0.00
10th $20,000 Guarantee (Rebuy) 06/26/2007 Full Tilt $26,300 $395 0.00
$25000 Guaranteed NLH 06/26/2007 UB.com $28,200 $3,243 0.00
6th $45,000 Guarantee (Rebuy) 06/30/2007 Full Tilt $45,700 $2,057 0.00
16th $14,000 Guarantee (Rebuy) 06/29/2007 Full Tilt $17,910 $179 0.00
30th The Fifty-Fifty 06/30/2007 Full Tilt $50,000 $210 0.00
164th Daily Fifty Grand [$55 NLHE] 06/30/2007 PokerStars $74,050 $111 0.00
25th $22+R NL Hold'em 06/29/2007 PokerStars $31,940 $224 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.