Jump to content
Place Tournament Date Site Prize Pool Won Points
31st $55 NL Hold'em [$50, 000 guaranteed!] 08/29/2007 PokerStars $60,550 $212 0.00
9th Bounty $25000 Guaranteed 08/29/2007 UB.com $25,000 $625 0.00
19th $30,000 Guaranteed 09/02/2007 Bodog $30,000 $210 0.00
316th Sunday Million [$215 NLHE] 09/02/2007 PokerStars $1,206,200 $603 0.00
29th $109+R NL Hold'em 09/09/2007 PokerStars $169,700 $849 0.00
17th $109 NLHE [$25, 000 guaranteed!] 09/09/2007 PokerStars $70,400 $774 0.00
109th The Nightly Hundred Grand [$162 NLHE] 09/11/2007 PokerStars $150,000 $300 0.00
22nd $109+R NL Hold'em 09/15/2007 PokerStars $102,000 $714 0.00
8th $55 NLHE [$25, 000 guaranteed!] 09/14/2007 PokerStars $42,000 $1,008 0.00
60th $109 NLHE [$15, 000 guaranteed!] 09/15/2007 PokerStars $42,400 $127 0.00
54th $75K Weekly 09/16/2007 Absolute Poker $75,000 $263 0.00
24th $55+R NL Hold'em 09/15/2007 PokerStars $64,750 $453 0.00
14th $109+R NL Hold'em 09/16/2007 PokerStars $158,300 $1,900 0.00
120th WCOOP-3: $215 PLO [6-max], $200K guaranteed! 09/15/2007 PokerStars $363,600 $545 0.00
85th $200K Guaranteed 09/16/2007 UB.com $200,000 $300 0.00
52nd $75K Weekly 09/23/2007 Absolute Poker $75,000 $263 0.00
16th Turbo $20K Guarantee 09/26/2007 Full Tilt $36,400 $364 0.00
27th $109+R NL Hold'em 09/26/2007 PokerStars $110,900 $776 0.00
$55+R NL Hold'em 09/26/2007 PokerStars $86,250 $23,288 0.00
16th $109+R NL Hold'em 09/28/2007 PokerStars $90,400 $1,085 0.00
57th Daily Fifty Grand [$55 NLHE] 09/27/2007 PokerStars $64,350 $161 0.00
6th $45,000 Guarantee (Rebuy) 09/29/2007 Full Tilt $67,900 $3,735 0.00
4th $215+R NLHE [$150, 000 guaranteed!] 09/30/2007 PokerStars $246,400 $19,712 0.00
53rd $750,000 Guarantee 10/07/2007 Full Tilt $750,000 $1,388 0.00
390th Sunday Million [$215 NLHE] 10/07/2007 PokerStars $1,266,000 $633 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.